Canisius vs Syracuse
Canisius
2-4-1, 0-0-0


Syracuse
3-2-2, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | CAN | SYR |
|---|---|---|---|---|---|---|
| 02:36 | ![]() | Gabe Threadgold (2) | Assisted by: Giona Leibold | GOAL by SYR Threadgold, Gabe Assist by Leibold, Giona. | 0 | 1 |
| 14:20 | ![]() | Andre Cutler-DeJesus (1) | Assisted by: Elton Chifamba | GOAL by SYR Cutler-DeJesus, Andre Assist by Chifamba, Elton. | 0 | 2 |
| 37:20 | ![]() | Daniel Burko (1) | Assisted by: Andre Cutler-DeJesus | GOAL by SYR Burko, Daniel Assist by Cutler-DeJesus, Andre. | 0 | 3 |
| 53:42 | ![]() | Nathan Scott (1) | Assisted by: Gabe Threadgold | GOAL by SYR Scott, Nathan Assist by Threadgold, Gabe. | 0 | 4 |
| 55:54 | ![]() | Kevin Villacorta (1) | Assisted by: Edson Flores | GOAL by CAN Villacorta, Kevin Assist by Flores, Edson. | 1 | 4 |
| 88:03 | ![]() | Michal Gradus (0) | Unassisted | SYR Michal Gradus PENALTY KICK GOAL. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (3) |
![]() | 14 | 15 | 29 (15) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 6 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:13 | #10 Michael Switala | |
![]() | 79:29 | #31 Braedon Smith |
Canisius


Syracuse

Hut, Tomas at goalie for Syracuse

Petrie, Jack at goalie for Canisius

Foul on Chifamba, Elton.
0

02:36

1

Foul on Pollard, Kyle.

Corner kick [07:35].

Shot by SYR Kaloukian, Nicholas, bottom right, Team save.

Corner kick [08:23].

Shot by SYR Kaloukian, Nicholas, out right.

Corner kick [09:43].

Shot by SYR Omeze, Chimere, blocked.

Offside against Syracuse.

Shot by SYR Threadgold, Gabe, top, saved by Petrie, Jack.

Corner kick [13:27].
0

14:20

2

Corner kick [15:52].

Shot by SYR Kaloukian, Nicholas, bottom right, saved by Petrie, Jack.

Corner kick [16:51].

Foul on Omeze, Chimere.

Shot by SYR Leibold, Giona.

Foul on Petrucci, Mason.

Shot by SYR Acquah, Michael, bottom center, saved by Petrie, Jack.

Foul on Cutler-DeJesus, Andre.

Foul on Sidibe, Ely.

Foul on Kaloukian, Nicholas.





Foul on Ellingson, Mesafint.



Shot by SYR Threadgold, Gabe, bottom right, saved by Petrie, Jack.

Foul on Chifamba, Elton.

Corner kick [32:58].




0

37:20

3


Shot by SYR Widman, Ezra, out right.

Shot by SYR Burko, Daniel, out left.

Foul on Zambrano, Carlos.

Shot by SYR Ming, Sachiel, bottom right, saved by Petrie, Jack.
45:00
End of PeriodCanisius


Syracuse

Start of 2nd period [45:00].

FOR CAN: , #26 Petrie, Jack, #4 Sarkodie, Kodie, #5 Wagner, Riley, #6 Zarcone, AJ, #15 Villacorta, Kevin, #10 Switala, Michael, #7 Petrucci, Mason, #9 Szablewski, Luke, #14 Pollard, Kyle, #29 Flores, Edson, #21 Angaran, Gianni.

FOR SYR: , #1 Smith, Jason, #9 Kaloukian, Nicholas, #3 Cutler-DeJesus, Andre, #4 Layton, Sam, #7 Scott, Nathan, #24 Ming, Sachiel, #18 Acquah, Michael, #15 Rosenblatt, Ben, #8 Chifamba, Elton, #21 Threadgold, Gabe, #26 Fortier, Kristjan.










Corner kick [45:48].

Shot by SYR Scott, Nathan, out top.

Shot by CAN Villacorta, Kevin, bottom center, saved by Smith, Jason.

Shot by SYR Threadgold, Gabe, bottom center, saved by Petrie, Jack.

Shot by SYR Chifamba, Elton, out top.
0

53:42

4

Foul on Acquah, Michael.

Corner kick [55:00].

Corner kick [55:34].
1

55:54

4

Shot by SYR Kaloukian, Nicholas, top, saved by Petrie, Jack.

Foul on Szablewski, Luke.

Shot by CAN Petrucci, Mason, bottom center, saved by Smith, Jason.

Shot by SYR Ming, Sachiel, bottom left, saved by Petrie, Jack.

Shot by SYR Kaloukian, Nicholas.

Shot by SYR Acquah, Michael, out top.

Foul on Pollard, Kyle.

Shot by SYR Chifamba, Elton.

Shot by SYR Kaloukian, Nicholas, top, saved by Petrie, Jack.






Yellow card on CAN Switala, Michael.

Corner kick [72:45].

Corner kick [73:17].

Shot by SYR Scott, Nathan, out top right.




Foul on Sidibe, Ely.

Corner kick [77:42].



Yellow card on SYR Smith, Braedon.

Shot by SYR Bawa, Ernest.

Corner kick [80:16].


Shot by SYR Ming, Sachiel, out top.


Foul on Da Costa, Kelvin.

Corner kick [85:34].

Corner kick [87:23].

Foul on Mata, Glodie
1

88:03

5

Shot by SYR Zambrano, Carlos, out left.
90:00
End of Period
Canisius

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Petrie, Jack | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sarkodie, Kodie | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Wagner, Riley | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Zarcone, Aj | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Petrucci, Mason | FWD | 1 | 1 | 0 | 0 | 60 |
| 10 | Switala, Michael | MID | 0 | 0 | 0 | 0 | 79 |
| 11 | Mata, Glodie | FWD | 0 | 0 | 0 | 0 | 68 |
| 13 | Sidibe, Ely | FWD | 0 | 0 | 0 | 0 | 68 |
| 14 | Pollard, Kyle | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Reyes, Alberto | MID | 0 | 0 | 0 | 0 | 41 |
| 30 | Ellingson, Mesafint | FWD | 0 | 0 | 0 | 0 | 30 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Miller, Josh | DEF | 0 | 0 | 0 | 0 | 11 |
| 9 | Szablewski, Luke | FWD | 0 | 0 | 0 | 0 | 22 |
| 15 | Villacorta, Kevin | DEF | 2 | 2 | 1 | 0 | 41 |
| 21 | Angaran, Gianni | MID | 0 | 0 | 0 | 0 | 60 |
| 29 | Flores, Edson | MID | 0 | 0 | 0 | 1 | 60 |
Totals | 3 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Petrie, Jack | 90 | 5 | 9 |
Totals | 5 | 9 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 1 | 81 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 3 | 1 | 1 | 0 | 58 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 1 | 61 | ||||
| 9 | ![]() | FWD | 6 | 4 | 0 | 0 | 52 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 38 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 52 | ||||
| 21 | ![]() | MID | 4 | 4 | 1 | 1 | 67 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 7 | |||||
| 19 | ![]() | FWD | 2 | 1 | 1 | 0 | 38 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 24 | ![]() | 3 | 2 | 0 | 0 | 45 | |||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 29 | 15 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 2 |
| 25 | ![]() | 45 | 0 | 0 |
Totals | 1 | 2 |





































