Syracuse vs Colgate
Syracuse
1-0-0, 0-0-0


Colgate
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SYR | COL |
|---|---|---|---|---|---|---|
| 87:22 | ![]() | Chimere Omeze (1) | Unassisted | GOAL by SYR Omeze, Chimere. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (4) |
![]() | 2 | 2 | 4 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:45 | #4 Dale Lepper | |
![]() | 78:26 | #8 Elton Chifamba | |
![]() | 83:16 | #2 Chimere Omeze |
Syracuse


Colgate

Townend, Oliver at goalie for Colgate

Hut, Tomas at goalie for Syracuse

Foul on Donovan, Timmy.

Corner kick [03:50].

Corner kick [03:54].

Offside against Syracuse.

Foul on Layton, Sam.

Shot by SYR Acquah, Michael.

Shot by SYR Kaloukian, Nicholas.

Shot by SYR Ming, Sachiel, top, saved by Townend, Oliver.

Foul on Omeze, Chimere.

Foul on Kaloukian, Nicholas.

Corner kick [20:23].

Shot by SYR Omeze, Chimere, out left.

Foul on Winograd, Liam.

Foul on Scott, Nathan.

Foul on Stafford, Cason.

Shot by SYR Acquah, Michael, out top.




Foul on Hughes, Colin.




Foul on Hughes, Colin.

Foul on Hughes, Colin.

Foul on Lepper, Dale.

Shot by SYR Bawa, Ernest, blocked.

Corner kick [37:39].

Shot by COL Blackwin, Jacob, top, saved by Hut, Tomas.

Shot by COL Hughes, Colin, top, saved by Hut, Tomas.

Shot by SYR Bawa, Ernest, out top.
45:00
End of Period
Syracuse


Colgate

Start of 2nd period [45:00].

FOR SYR: , #25 Hut, Tomas, #7 Scott, Nathan, #3 Cutler-DeJesus, Andre, #4 Layton, Sam, #19 Burko, Daniel, #2 Omeze, Chimere, #10 Bawa, Ernest, #6 Widman, Ezra, #21 Threadgold, Gabe, #22 Da Costa, Kelvin, #31 Smith, Braedon.

FOR COL: , #1 Townend, Oliver, #3 Blackwin, Jacob, #4 Lepper, Dale, #5 Di Lucia, Julian, #8 Pahule, Mason, #19 Hughes, Colin, #12 Stephans, Drew, #6 Beerling, Jack, #13 Harris, Ethan, #15 Winograd, Liam, #21 Pipkin, Blake.




Foul on Layton, Sam.

Foul on Widman, Ezra.

Yellow card on COL Lepper, Dale.

Shot by SYR Burko, Daniel.

Foul on Blackwin, Jacob.

Shot by SYR Widman, Ezra, out top.

Corner kick [59:26].



Foul on Da Costa, Kelvin.

Shot by COL Di Lucia, Julian, bottom right, saved by Hut, Tomas.

Corner kick [62:22].



Foul on St. John, Alex.

Foul on Smith, Braedon.


Shot by SYR Scott, Nathan, bottom center, saved by Townend, Oliver.


Shot by COL Stafford, Cason, bottom right, saved by Hut, Tomas.

Foul on St. John, Alex.

Shot by SYR Acquah, Michael, out top.

Foul on St. John, Alex.

Yellow card on SYR Chifamba, Elton.

Offside against Colgate.

Foul on Pipkin, Blake.

Shot by SYR Acquah, Michael.

Shot by SYR Scott, Nathan.

Yellow card on SYR Omeze, Chimere.


Corner kick [85:19].

Foul on Omeze, Chimere.

Corner kick [86:46].


Shot by SYR Omeze, Chimere, left woodwork.
1

87:22

0


Foul on Acquah, Michael.

Offside against Colgate.

Shot by SYR Kaloukian, Nicholas, bottom center, saved by Townend, Oliver.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 1 | 1 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 78 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 |
| 18 | ![]() | FWD | 4 | 0 | 0 | 0 | 59 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 24 | ![]() | 1 | 1 | 0 | 0 | 44 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 10 | ![]() | 2 | 0 | 0 | 0 | 31 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 16 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Townend, Oliver | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Blackwin, Jacob | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Lepper, Dale | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Di Lucia, Julian | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Pahule, Mason | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Donovan, Timmy | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | Stafford, Cason | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 11 | Coury, Alejandro | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Harris, Ethan | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 15 | Winograd, Liam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Wright, Aidan | MID | 0 | 0 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beerling, Jack | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Hearn, Connor | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | Stephans, Drew | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | Hughes, Colin | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 21 | Pipkin, Blake | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 22 | Cardenas, Cooper | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | St. John, Alex | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Townend, Oliver | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |































