Niagara vs Syracuse
Niagara
0-2-0, 0-0-0


Syracuse
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NIAG | SYRA |
|---|---|---|---|---|---|---|
| 25:26 | ![]() | Ezra Widman (1) | Assisted by: Sachiel Ming | GOAL by SYRA Widman, Ezra Assist by Ming, Sachiel. | 0 | 1 |
| 34:11 | ![]() | Chimere Omeze (2) | Assisted by: Elton Chifamba | GOAL by SYRA Omeze, Chimere Assist by Chifamba, Elton. | 0 | 2 |
| 53:37 | ![]() | Nicholas Kaloukian (1) | Assisted by: Michael Acquah | GOAL by SYRA Kaloukian, Nicholas Assist by Acquah, Michael. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 15 | 13 | 28 (17) |
Saves | |||
![]() | 7 | 7 | 14 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:50 | #9 Nicholas Kaloukian | |
![]() | 24:27 | #20 Dominic Cintra | |
![]() | 52:34 | #33 Felix Kogler |
Niagara


Syracuse

Hut, Tomas at goalie for Syracuse

Barry, Jamie at goalie for Niagara

Yellow card on SYRA Kaloukian, Nicholas.

Corner kick [03:33].

Shot by SYRA Cutler-DeJesus, Andre, top, saved by Barry, Jamie.

Foul on Cintra, Dominic.

Foul on Kogler, Felix.

Corner kick [07:40].

Shot by SYRA Kaloukian, Nicholas, top woodwork.

Corner kick [08:36].

Foul on Chifamba, Elton.

Foul on Cintra, Dominic.

Shot by SYRA Acquah, Michael, out left.

Corner kick [12:21].

Foul on Kaloukian, Nicholas.

Shot by NIAG Del Priore, Gianluca, top left, saved by Hut, Tomas.

Corner kick [14:20].

Shot by SYRA Kaloukian, Nicholas.

Corner kick [15:40].

Shot by SYRA Acquah, Michael, top, saved by Barry, Jamie.

Shot by SYRA Ming, Sachiel, top, saved by Barry, Jamie.

Corner kick [17:14].

Foul on Scott, Nathan.

Shot by SYRA Threadgold, Gabe, top, saved by Barry, Jamie.

Foul on Layton, Sam.

Shot by SYRA Widman, Ezra, out left.

Yellow card on NIAG Cintra, Dominic.
0

25:26

1

Foul on Scott, Nathan.

Foul on Widman, Ezra.

Shot by SYRA Acquah, Michael, out top.

Shot by SYRA Kaloukian, Nicholas, top, saved by Barry, Jamie.






Foul on Cintra, Dominic.
0

34:11

2




Shot by SYRA Bawa, Ernest, top, saved by Barry, Jamie.

Foul on Del Priore, Gianluca.

Shot by SYRA Omeze, Chimere, out top.

Foul on Widman, Ezra.

Shot by SYRA Smith, Braedon, top, saved by Barry, Jamie.

Foul on Fenton, Lucas.



Foul on Del Priore, Gianluca.
45:00
End of PeriodNiagara


Syracuse

Start of 2nd period [45:00].

FOR NIAG: , #1 Barry, Jamie, #3 Hungerford, Landon, #20 Cintra, Dominic, #10 Spina, Matheus, #17 Brooks, Thomas, #8 Roach, Cameron, #21 Talsma, Jeremy, #22 Del Priore, Gianluca, #23 Payne, Kevin, #24 Sanchez Cervera, Alberto, #33 Kogler, Felix.

FOR SYRA: , #25 Hut, Tomas, #2 Omeze, Chimere, #3 Cutler-DeJesus, Andre, #4 Layton, Sam, #21 Threadgold, Gabe, #9 Kaloukian, Nicholas, #8 Chifamba, Elton, #24 Ming, Sachiel, #26 Fortier, Kristjan, #18 Acquah, Michael, #22 Da Costa, Kelvin.










Shot by SYRA Acquah, Michael, top, saved by Barry, Jamie.

Shot by NIAG Talsma, Jeremy, out left.

Yellow card on NIAG Kogler, Felix.
0

53:37

3

Foul on Acquah, Michael.

Shot by SYRA Acquah, Michael, top, saved by Barry, Jamie.

Foul on Roach, Cameron.

Foul on Ming, Sachiel.

Foul on Talsma, Jeremy.

Shot by SYRA Chifamba, Elton, out top.

Shot by SYRA Kaloukian, Nicholas, top left, saved by Barry, Jamie.


Foul on Roach, Cameron.

Shot by SYRA Da Costa, Kelvin, top, saved by Barry, Jamie.




Shot by SYRA Smith, Braedon.

Shot by SYRA Kaloukian, Nicholas.





Shot by SYRA Bawa, Ernest, top left, saved by Barry, Jamie.

Corner kick [73:29].






Foul on Sanchez Cervera, Alberto.

Shot by SYRA Bawa, Ernest, top, saved by Barry, Jamie.

Foul on Fenton, Lucas.

Shot by SYRA Bawa, Ernest.

Foul on Bawa, Ernest.

Shot by SYRA Rosenblatt, Ben, top, saved by Barry, Jamie.

Corner kick [83:31].

Shot by SYRA Zambrano, Carlos.

Foul on Widman, Ezra.

Foul on Woods, Robert.
90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Barry, Jamie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hungerford, Landon | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Roach, Cameron | MID | 0 | 0 | 0 | 0 | 66 |
| 10 | Spina, Matheus | MID | 0 | 0 | 0 | 0 | 74 |
| 17 | Brooks, Thomas | MID | 0 | 0 | 0 | 0 | 59 |
| 20 | Cintra, Dominic | FWD | 0 | 0 | 0 | 0 | 74 |
| 21 | Talsma, Jeremy | DEF | 1 | 0 | 0 | 0 | 28 |
| 22 | del Priore, Gianluca | MID | 1 | 1 | 0 | 0 | 90 |
| 23 | Payne, Kevin | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Sanchez Cervera, Alberto | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Kogler, Felix | FWD | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Buscaglia, Luca | DEF | 0 | 0 | 0 | 0 | 14 |
| 7 | Fenton, Lucas | MID | 0 | 0 | 0 | 0 | 31 |
| 12 | Woods, Robert | FWD | 0 | 0 | 0 | 0 | 16 |
| 13 | Arghittu, Piecarlo | FWD | 0 | 0 | 0 | 0 | 14 |
| 14 | Bastiaenen, Mick | DEF | 0 | 0 | 0 | 0 | 16 |
| 28 | Cardona, Juan | MID | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Barry, Jamie | 90 | 3 | 14 |
Totals | Â | Â | 3 | 14 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 1 | 0 | 77 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 64 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 71 | ||||
| 9 | ![]() | FWD | 6 | 3 | 1 | 0 | 59 | ||||
| 18 | ![]() | FWD | 5 | 3 | 0 | 1 | 59 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 24 | ![]() | 1 | 1 | 0 | 1 | 57 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 4 | 3 | 0 | 0 | 31 | |||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 31 | ![]() | FWD | 2 | 1 | 0 | 0 | 33 | ||||
Totals | Â | Â | 28 | 17 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



































