Syracuse vs Virginia
Syracuse
6-5-3, 1-2-2


Virginia
7-4-3, 2-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SU | UVA |
|---|---|---|---|---|---|---|
| 09:34 | ![]() | Victor Akoum (1) | Unassisted | GOAL by UVA Akoum, Victor. | 0 | 1 |
| 15:24 | ![]() | Joaquín Brizuela (1) | Assisted by: Daniel Mangarov , Paul Wiese | GOAL by UVA Brizuela, Joaquín Assist by Mangarov, Daniel and Wiese, Paul. | 0 | 2 |
| 57:33 | ![]() | Nick Dang (6) | Assisted by: Daniel Mangarov | GOAL by UVA Dang, Nick Assist by Mangarov, Daniel. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 9 | 6 | 15 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 10 | 12 | 22 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:26 | #4 Sam Layton | |
![]() | 65:40 | #4 Sam Layton |
Syracuse


Virginia

Batrouni, Joey at goalie for Virginia

Hut, Tomas at goalie for Syracuse

Foul on Zambrano, Carlos.

Foul on Scott, Nathan.

Foul on Dang, Nick.

Foul on Gashi, Albin.

Shot by SU Cutler-DeJesus, Andre, bottom left, saved by Batrouni, Joey.

Foul on Bell, Dominic.
0

09:34

1

Shot by UVA Pelà, Umberto, out left.

Foul on Scott, Nathan.

Foul on Brizuela, Joaquín.

Foul on Scott, Nathan.

Foul on Brizuela, Joaquín.

Shot by SU Acquah, Michael, bottom center, saved by Batrouni, Joey.

Foul on Wiese, Paul.

Corner kick [14:24].
0

15:24

2

Shot by UVA Mangarov, Daniel.

Shot by UVA Brizuela, Joaquín, out left.

Foul on Acquah, Michael.

Shot by UVA Lambe, Brendan, out left.

Foul on Omeze, Chimere.

Shot by UVA Pelà, Umberto, bottom center, saved by Hut, Tomas.



Shot by SU Chifamba, Elton, out top right.



Foul on Chifamba, Elton.






Foul on Akoum, Victor.

Shot by SU Bawa, Ernest, out top left.

Foul on Kaloukian, Nicholas.

Foul on Bell, Dominic.

Shot by SU Kaloukian, Nicholas, bottom left, saved by Batrouni, Joey.

Shot by SU Kaloukian, Nicholas, bottom center, saved by Batrouni, Joey.

Shot by UVA Pelà, Umberto, out left.


Yellow card on SU Layton, Sam.

Shot by UVA Lambe, Brendan.

Foul on Gashi, Albin.
45:00
End of PeriodSyracuse


Virginia

Start of 2nd period [45:00].

FOR SU : , #25 Hut, Tomas, #2 Omeze, Chimere, #27 Holman, Garrett, #4 Layton, Sam, #5 Bell, Dominic, #26 Fortier, Kristjan, #8 Chifamba, Elton, #15 Rosenblatt, Ben, #9 Kaloukian, Nicholas, #21 Threadgold, Gabe, #18 Acquah, Michael.

FOR UVA: , #1 Batrouni, Joey, #2 Dang, Nick, #4 Wiese, Paul, #6 Pelà, Umberto, #8 Lambe, Brendan, #10 Mangarov, Daniel, #11 Brizuela, Joaquín, #12 Gashi, Albin, #17 Akoum, Victor, #31 Burns, Luke, #32 Sloan, Parker.





Foul on Gashi, Albin.

Foul on Bell, Dominic.


Foul on Brizuela, Joaquín.

Shot by UVA Burns, Luke, out top.

Foul on Chifamba, Elton.

Foul on Mangarov, Daniel.

Foul on Omeze, Chimere.

Offside against Syracuse.

Shot by UVA Brizuela, Joaquín, bottom left, saved by Hut, Tomas.

Foul on Chifamba, Elton.
0

57:33

3

Foul on Mangarov, Daniel.

Offside against Virginia.

Foul on Sloan, Parker.




Red card on SU Layton, Sam.

Offside against Virginia.

Corner kick [67:22].

Shot by SU Bell, Dominic, bottom right, saved by Batrouni, Joey.

Offside against Virginia.


Foul on Scott, Nathan.

Foul on Scott, Nathan.

Foul on Parvu, Alex.

Shot by SU Burko, Daniel.

Foul on Omeze, Chimere.




Foul on Akoum, Victor.

Shot by SU Scott, Nathan, top right, saved by Batrouni, Joey.

Foul on Bell, Dominic.

Shot by UVA Pelà, Umberto, out top.

Corner kick [78:18].

Corner kick [79:01].

Shot by SU Smith, Braedon.





Shot by UVA Ubogu, Kome, bottom left, saved by Hut, Tomas.

Foul on Ming, Sachiel.



Shot by UVA Yriondo, Cameron.

Shot by SU Zambrano, Carlos, bottom center, saved by Batrouni, Joey.

Foul on Ubogu, Kome.

Foul on Bell, Dominic.

Offside against Virginia.

Foul on Cutler-DeJesus, Andre.

Foul on Burko, Daniel.

90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 36 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 31 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 99 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 22 |
| 10 | ![]() | 1 | 0 | 0 | 0 | 25 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
Totals | 11 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Batrouni, Joey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dang, Nick | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 4 | Wiese, Paul | DEF | 0 | 0 | 0 | 1 | 70 | ||||
| 6 | Pelà, Umberto | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 8 | Lambe, Brendan | MID | 2 | 0 | 0 | 0 | 74 | ||||
| 10 | Mangarov, Daniel | MID | 1 | 0 | 0 | 2 | 83 | ||||
| 11 | Brizuela, Joaquín | FWD | 3 | 2 | 1 | 0 | 53 | ||||
| 12 | Gashi, Albin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Akoum, Victor | DEF | 1 | 1 | 1 | 0 | 89 | ||||
| 31 | Burns, Luke | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 33 | Howard, Grant | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rome, Austin | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | Wood, Hayes | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | Ubogu, Kome | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 21 | Mikula, Luc | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | Okorie, David | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Yriondo, Cameron | MID | 1 | 0 | 0 | 0 | 7 | ||||
| 32 | Sloan, Parker | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 37 | Parvu, Alex | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 15 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Batrouni, Joey | 90 | 0 | 7 |
Totals | 0 | 7 |



































