Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama State University | 2009 - 2009 | 1-0 | 100% | 74-66 | 74-66 | 74-66 | W1 | 1-0 | |
American University | 1997 - 1998 | 0-2 | 0% | 131-146 | 66-73 | L2 | 0-2 | ||
Arizona State University | 1996 - 2015 | 0-3 | 0% | 181-196 | 60-65 | L3 | 0-3 | ||
Army | 1980 - 2016 | 5-0 | 100% | 350-281 | 70-56 | 80-56 | W5 | 5-0 | |
Auburn University | 1988 - 2004 | 0-5 | 0% | 260-349 | 52-70 | L5 | 0-5 | ||
Baylor University | 2010 - 2014 | 0-2 | 0% | 115-151 | 58-76 | L2 | 0-2 | ||
Binghamton University | 1972 - 2024 | 12-1 | 92% | 882-633 | 68-49 | 61-16 | W6 | 9-1 | |
Boise State University | 2011 - 2012 | 2-0 | 100% | 157-95 | 79-48 | 87-48 | W2 | 2-0 | |
Boston College | 1983 - 2025 | 40-28 | 59% | 4584-4459 | 67-66 | 73-30 | L1 | 6-4 | |
Boston University | 1980 - 1991 | 9-4 | 69% | 940-883 | 72-68 | 90-66 | W4 | 7-3 | |
Bowling Green | 1997 - 2009 | 1-1 | 50% | 140-139 | 70-70 | 71-67 | L1 | 1-1 | |
Brigham Young University | 2011 - 2011 | 0-1 | 0% | 59-83 | 59-83 | L1 | 0-1 | ||
Brooklyn College | 1976 - 1977 | 2-1 | 67% | 211-202 | 70-67 | 74-56 | W2 | 2-1 | |
Brown University | 2010 - 2010 | 1-0 | 100% | 85-40 | 85-40 | 85-40 | W1 | 1-0 | |
Bryant University | 2010 - 2010 | 1-0 | 100% | 90-31 | 90-31 | 90-31 | W1 | 1-0 |
Women's Basketball
Oct 28

Women's Basketball
Nov 4|7 PM

Women's Basketball
Nov 7|7 PM

Women's Basketball
Nov 11|7 PM

Women's Basketball
Nov 16|2 PM

Women's Basketball
Nov 21|5 PM

Women's Basketball
Nov 23|12 PM

Women's Basketball
Nov 30|2 PM

Women's Basketball
Dec 3

Women's Basketball
Dec 7
