Pittsburgh vs Syracuse
Pittsburgh
9-15, 0-11

39
Final
80

Syracuse
21-3, 9-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 18 | 21 | 39 | |
| 38 | 42 | 80 |
Pittsburgh - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Davis, Marquel | * | 31 | 5 - 11 | 0 - 2 | 2 - 2 | 3 - 2 | 5 | 3 | 2 | 4 | 0 | 0 | 12 |
| 1 | Briggs, Loliya | * | 31 | 3 - 12 | 1 - 5 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 3 | 1 | 1 | 7 |
| 3 | Kiesel, Brianna | * | 39 | 1 - 9 | 0 - 3 | 4 - 7 | 4 - 3 | 7 | 3 | 1 | 4 | 0 | 1 | 6 |
| 51 | McManus, Cora | * | 17 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 5 | 0 | 4 | 1 | 1 | 4 |
| 22 | Pettepier, Krista | * | 26 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 00 | Logan, Asia | 15 | 3 - 12 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 23 | Anderson, Ashlee | 23 | 1 - 8 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 1 | 3 | 3 | 0 | 0 | 2 | |
| 34 | Golden, Chyna | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 12 | Dowd, Abby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brizzi, Brianna | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Higgins, Bridget | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-61 | 1-14 | 6-12 | 24-23 | 47 | 18 | 10 | 23 | 3 | 5 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-38 | 0-8 | 0-2 |
| 23.7% | 0.0% | 0.0% | |
| 2nd Quarter | 7-23 | 1-6 | 6-10 |
| 30.4% | 16.7% | 60.0% | |
| Total | 16-61 | 1-14 | 6-12 |
| 26.2% | 7.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10
Syracuse - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Alexander, Kayla | * | 23 | 7 - 13 | 0 - 0 | 5 - 6 | 4 - 4 | 8 | 2 | 0 | 3 | 7 | 1 | 19 |
| 20 | Sykes, Brittney | * | 18 | 4 - 8 | 0 - 1 | 2 - 3 | 3 - 2 | 5 | 3 | 2 | 1 | 0 | 2 | 10 |
| 11 | Fondren, Cornelia | * | 20 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 6 | 0 | 0 | 0 | 6 |
| 13 | Butler, Brianna | * | 22 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| 2 | Hall, Elashier | * | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 1 | 4 | 5 |
| 4 | Taft, La'shay | 14 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 44 | Tyson-thomas, Carmen | 16 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 34 | Leary, Shakeya | 12 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 22 | Ford, Taylor | 8 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 33 | Bullard , Phylesha | 9 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | |
| 23 | Roberts, Pachis | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 32 | Butler , Tiara | 7 | 0 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 3 | Coffey, Rachel | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 7-20 | 11-17 | 16-23 | 39 | 14 | 24 | 9 | 11 | 14 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-41 | 5-14 | 1-2 |
| 39.0% | 35.7% | 50.0% | |
| 2nd Quarter | 15-25 | 2-6 | 10-15 |
| 60.0% | 33.3% | 66.7% | |
| Total | 31-66 | 7-20 | 11-17 |
| 47.0% | 35.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 35



























