Syracuse vs Iowa
Syracuse
8-1

91
Final
97

Iowa
9-1
Team | 1 | 2 | Total |
---|---|---|---|
47 | 44 | 91 | |
37 | 60 | 97 |
Syracuse - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-38 | 6-14 | 7-8 |
44.7% | 42.9% | 87.5% | |
2nd Quarter | 18-35 | 4-16 | 4-11 |
51.4% | 25.0% | 36.4% | |
Total | 35-73 | 10-30 | 11-19 |
47.9% | 33.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 24
Iowa - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Melissa | * | 7 - 11 | 7 - 10 | 6 - 6 | 0 - 2 | |||||||||
Doolittle, Bethany | * | 12 - 16 | 0 - 0 | 1 - 2 | 1 - 5 | |||||||||
Logic, Samantha | * | 6 - 11 | 0 - 3 | 2 - 2 | 3 - 0 | |||||||||
Peschel, Kali | * | 3 - 8 | 0 - 1 | 4 - 6 | 2 - 6 | |||||||||
Taylor, Theairra | * | 2 - 8 | 2 - 5 | 3 - 6 | 2 - 5 | |||||||||
Kastanek, Alexa | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Disterhoft, Ally | 1 - 4 | 0 - 1 | 3 - 3 | 0 - 2 | ||||||||||
Till, Claire | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 33-66 | 11-25 | 20-27 | 14-24 | 38 | 19 | 28 | 13 | 7 | 5 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-35 | 3-12 | 4-7 |
42.9% | 25.0% | 57.1% | |
2nd Quarter | 18-31 | 8-13 | 16-20 |
58.1% | 61.5% | 80.0% | |
Total | 33-66 | 11-25 | 20-27 |
50.0% | 44.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 12