Syracuse vs North Carolina
Syracuse
16-5, 5-3 ACC

78
Final
73

North Carolina
17-4, 5-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 46 | 78 | |
| 46 | 27 | 73 |
Syracuse - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Butler, Brianna | * | 34 | 8 - 17 | 4 - 9 | 2 - 3 | 0 - 3 | 3 | 4 | 3 | 5 | 1 | 4 | 22 |
| 20 | Sykes, Brittney | * | 34 | 7 - 20 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 2 | 17 |
| 34 | Leary, Shakeya | * | 12 | 0 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| 3 | Coffey, Rachel | * | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 |
| 10 | Slim, Isabella | * | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 50 | Day, Briana | 20 | 5 - 9 | 0 - 0 | 1 - 1 | 6 - 3 | 9 | 4 | 0 | 4 | 2 | 4 | 11 | |
| 55 | Day, Bria | 8 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 11 | Fondren, Cornelia | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | |
| 22 | Ford, Taylor | 21 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 1 | Peterson, Alexis | 15 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | |
| 33 | Bullard , Phylesha | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Butler, Tasia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-71 | 7-17 | 13-15 | 15-20 | 35 | 22 | 15 | 21 | 4 | 18 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-37 | 1-7 | 5-6 |
| 35.1% | 14.3% | 83.3% | |
| 2nd Quarter | 16-34 | 6-10 | 8-9 |
| 47.1% | 60.0% | 88.9% | |
| Total | 29-71 | 7-17 | 13-15 |
| 40.8% | 41.2% | 86.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 32
North Carolina - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Deshields, Diamond | * | 32 | 8 - 19 | 0 - 6 | 5 - 6 | 0 - 8 | 8 | 1 | 5 | 3 | 0 | 2 | 21 |
| 1 | Mavunga, Stephanie | * | 32 | 6 - 9 | 0 - 0 | 4 - 7 | 7 - 1 | 8 | 3 | 1 | 2 | 5 | 1 | 16 |
| 15 | Gray, Allisha | * | 30 | 6 - 14 | 2 - 4 | 2 - 4 | 4 - 5 | 9 | 2 | 3 | 2 | 0 | 3 | 16 |
| 34 | McDaniel, Xylina | * | 24 | 1 - 4 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 1 | 5 |
| 2 | Coleman, Latifah | * | 23 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 7 | 0 | 0 | 3 |
| 10 | Butts, Danielle | 19 | 4 - 7 | 1 - 1 | 0 - 1 | 2 - 3 | 5 | 1 | 0 | 4 | 0 | 2 | 9 | |
| 11 | Rountree, Brittany | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | |
| 24 | Washington, Jessica | 17 | 0 - 3 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 5 | 0 | 3 | 1 | |
| 22 | Bryant, N'dea | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 4-17 | 15-26 | 21-26 | 47 | 15 | 14 | 29 | 5 | 14 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-31 | 3-8 | 9-16 |
| 54.8% | 37.5% | 56.3% | |
| 2nd Quarter | 10-32 | 1-9 | 6-10 |
| 31.3% | 11.1% | 60.0% | |
| Total | 27-63 | 4-17 | 15-26 |
| 42.9% | 23.5% | 57.7% |
Technical Fouls: Mavunga, Stephanie (1)
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12

























