Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Peterson, Alexis | 37 | 37 | 1187 | 32.1 | 201 | 487 | .413 | 52 | 169 | .308 | 139 | 186 | .747 | 593 | 16.0 | 32 | 67 | 99 | 2.7 | 61 | 173 | 109 | 79 | 2 |
| 13 | Butler, Brianna | 38 | 38 | 1163 | 30.6 | 172 | 547 | .314 | 129 | 415 | .311 | 30 | 39 | .769 | 503 | 13.2 | 31 | 112 | 143 | 3.8 | 100 | 58 | 49 | 59 | 9 |
| 20 | Sykes, Brittney | 38 | 38 | 1116 | 29.4 | 139 | 395 | .352 | 21 | 91 | .231 | 91 | 144 | .632 | 390 | 10.3 | 74 | 119 | 193 | 5.1 | 81 | 59 | 75 | 77 | 22 |
| 50 | Day, Briana | 38 | 38 | 864 | 22.7 | 142 | 276 | .514 | 0 | 0 | .000 | 87 | 136 | .640 | 371 | 9.8 | 151 | 150 | 301 | 7.9 | 112 | 10 | 81 | 54 | 75 |
| 11 | Fondren, Cornelia | 38 | 1 | 1009 | 26.6 | 104 | 240 | .433 | 1 | 6 | .167 | 70 | 118 | .593 | 279 | 7.3 | 97 | 116 | 213 | 5.6 | 108 | 124 | 113 | 93 | 11 |
| 4 | Morrison, Maggie | 37 | 0 | 554 | 15.0 | 67 | 199 | .337 | 51 | 157 | .325 | 13 | 16 | .813 | 198 | 5.4 | 25 | 40 | 65 | 1.8 | 27 | 37 | 19 | 39 | 2 |
| 22 | Ford, Taylor | 38 | 0 | 416 | 10.9 | 48 | 147 | .327 | 29 | 102 | .284 | 12 | 15 | .800 | 137 | 3.6 | 37 | 49 | 86 | 2.3 | 61 | 7 | 11 | 19 | 3 |
| 34 | Grant, Abby | 23 | 0 | 124 | 5.4 | 21 | 74 | .284 | 21 | 72 | .292 | 2 | 2 | 1.000 | 65 | 2.8 | 1 | 3 | 4 | 0.2 | 3 | 0 | 4 | 6 | 0 |
| 03 | Chandler, Julia | 32 | 0 | 221 | 6.9 | 27 | 78 | .346 | 13 | 47 | .277 | 6 | 9 | .667 | 73 | 2.3 | 18 | 18 | 36 | 1.1 | 21 | 0 | 11 | 8 | 8 |
| 55 | Day, Bria | 37 | 0 | 444 | 12.0 | 28 | 59 | .475 | 0 | 0 | .000 | 19 | 31 | .613 | 75 | 2.0 | 54 | 77 | 131 | 3.5 | 46 | 4 | 17 | 16 | 38 |
| 10 | Slim, Isabella | 38 | 38 | 423 | 11.1 | 19 | 80 | .238 | 14 | 59 | .237 | 0 | 5 | .000 | 52 | 1.4 | 31 | 46 | 77 | 2.0 | 47 | 21 | 18 | 22 | 5 |
| 21 | Minott, Danielle | 7 | 0 | 24 | 3.4 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.9 | 4 | 0 | 4 | 0.6 | 0 | 1 | 0 | 1 | 0 |
| 05 | Phillips, Jade | 11 | 0 | 31 | 2.8 | 3 | 8 | .375 | 2 | 5 | .400 | 2 | 2 | 1.000 | 10 | 0.9 | 2 | 4 | 6 | 0.5 | 3 | 1 | 6 | 4 | 2 |
| 14 | Crocetti, Savannah | 12 | 0 | 21 | 1.8 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 0.2 | 0 | 2 | 2 | 0.2 | 3 | 0 | 1 | 0 | 0 |
| 12 | Parris, Aliyah | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 38 | 7600 | 200.0 | 975 | 2605 | .374 | 334 | 1132 | .295 | 471 | 703 | .670 | 2755 | 72.50 | 654 | 878 | 1532 | 40.3 | 673 | 495 | 524 | 477 | 177 | |
| Opponents | Â | 38 | 7601 | 200.0 | 828 | 2088 | .397 | 201 | 681 | .295 | 428 | 638 | .671 | 2285 | 60.13 | 480 | 1083 | 1563 | 41.1 | 706 | 538 | 907 | 257 | 135 | |














