2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mangakahia, Tiana | 31 | 30 | 1057 | 34.1 | 180 | 423 | .426 | 41 | 142 | .289 | 140 | 160 | .875 | 541 | 17.5 | 20 | 98 | 118 | 3.8 | 74 | 304 | 176 | 79 | 0 |
| 32 | Drummond, Miranda | 31 | 30 | 1027 | 33.1 | 156 | 336 | .464 | 84 | 209 | .402 | 67 | 79 | .848 | 463 | 14.9 | 79 | 124 | 203 | 6.5 | 60 | 26 | 52 | 37 | 5 |
| 11 | Cooper, Gabrielle | 31 | 30 | 951 | 30.7 | 109 | 318 | .343 | 80 | 233 | .343 | 23 | 34 | .676 | 321 | 10.4 | 49 | 120 | 169 | 5.5 | 59 | 31 | 38 | 41 | 9 |
| 45 | Strautmane, Digna | 31 | 30 | 892 | 28.8 | 127 | 327 | .388 | 29 | 136 | .213 | 29 | 42 | .690 | 312 | 10.1 | 73 | 117 | 190 | 6.1 | 99 | 34 | 54 | 24 | 58 |
| 22 | Finklea-guity, Amaya | 31 | 30 | 764 | 24.6 | 83 | 165 | .503 | 0 | 0 | .000 | 42 | 72 | .583 | 208 | 6.7 | 59 | 108 | 167 | 5.4 | 77 | 9 | 41 | 10 | 27 |
| 23 | Young, Isis | 31 | 0 | 573 | 18.5 | 72 | 213 | .338 | 46 | 151 | .305 | 19 | 34 | .559 | 209 | 6.7 | 13 | 29 | 42 | 1.4 | 44 | 28 | 34 | 17 | 2 |
| 01 | Fox, Raven | 31 | 0 | 435 | 14.0 | 32 | 83 | .386 | 8 | 33 | .242 | 17 | 27 | .630 | 89 | 2.9 | 25 | 61 | 86 | 2.8 | 28 | 17 | 19 | 24 | 0 |
| 44 | Nwajei, Jasmine | 30 | 0 | 268 | 8.9 | 30 | 69 | .435 | 7 | 24 | .292 | 13 | 19 | .684 | 80 | 2.7 | 24 | 34 | 58 | 1.9 | 23 | 15 | 14 | 18 | 1 |
| 14 | Oppenheimer, Nikki | 14 | 0 | 73 | 5.2 | 6 | 25 | .240 | 3 | 18 | .167 | 0 | 0 | .000 | 15 | 1.1 | 1 | 1 | 2 | 0.1 | 2 | 2 | 3 | 1 | 0 |
| 34 | Grant, Abby | 9 | 0 | 29 | 3.2 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | .000 | 9 | 1.0 | 0 | 2 | 2 | 0.2 | 3 | 0 | 1 | 0 | 0 |
| 02 | Bailey, Chelayne | 26 | 0 | 147 | 5.7 | 6 | 23 | .261 | 3 | 8 | .375 | 2 | 4 | .500 | 17 | 0.7 | 4 | 9 | 13 | 0.5 | 12 | 21 | 5 | 6 | 0 |
| 20 | Romeo, Marisa | 5 | 0 | 5 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0.4 | 0 | 2 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 |
| 24 | Fowler, Brandi | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 31 | 6224 | 200.8 | 805 | 1994 | .404 | 304 | 965 | .315 | 352 | 473 | .744 | 2266 | 73.10 | 436 | 768 | 1204 | 38.8 | 483 | 487 | 449 | 257 | 102 | |
| Opponents | Â | 31 | 6225 | 200.8 | 762 | 1858 | .410 | 201 | 622 | .323 | 339 | 515 | .658 | 2064 | 66.58 | 405 | 810 | 1215 | 39.2 | 520 | 458 | 539 | 231 | 80 | |














