SU vs Wayne State
11/22/2008
2:00pm
SU
3-10-0 0-6-0 CHA

2
Final
5

Wayne State
9-2-1 2-0-0 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 3 | 1 | 5 |
SU: MALCOLM, Janelle (1); DIMMEN, Kelly (1); WS: Chelsea Burnett (1); Melissa Boal (1); Jill Szandzik (1); Sam Poyton (1); Alyssa Baldin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | WS |
|---|---|---|---|---|---|---|---|
| 1st | 06:38 | -- | MALCOLM, Janelle | FRUMP, Jessica; GORDON, Rebecca | 1 | 0 | |
| 1st | 15:26 | Power Play | Chelsea Burnett | Sam Poyton; Lindsay DiPietro | 1 | 1 | |
| 2nd | 00:13 | -- | Melissa Boal | Natalie Payne | 1 | 2 | |
| 2nd | 06:25 | Power Play | Jill Szandzik | Katrina Protopapas; V. Laramee-Paquette | 1 | 3 | |
| 2nd | 07:08 | -- | Sam Poyton | Lindsay DiPietro; Melissa Boal | 1 | 4 | |
| 2nd | 14:59 | Power Play | DIMMEN, Kelly | MARTY, Stefanie | 2 | 4 | |
| 3rd | 01:01 | -- | Alyssa Baldin | - | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:24 | 08:05 | 00:41 | 0 | 0 | -- |
| 2 | 14:16 | 14:59 | 00:43 | 1 | 0 | PPG |
| 2 | 16:22 | 18:22 | 02:00 | 0 | 0 | -- |
| 2 | 18:33 | 00:27 | 01:54 | 0 | 1 | -- |
| 3 | 08:52 | 10:52 | 02:00 | 0 | 0 | -- |
| 3 | 12:05 | 14:05 | 02:00 | 1 | 1 | -- |
| Â | 09:18 | 2 | 2 | 1/6 | ||
WS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:14 | 11:14 | 02:00 | 1 | 0 | -- |
| 1 | 13:37 | 15:26 | 01:49 | 3 | 0 | PPG |
| 2 | 05:53 | 06:25 | 00:32 | 1 | 0 | PPG |
| 2 | 09:24 | 10:05 | 00:41 | 0 | 0 | -- |
| 2 | 10:05 | 11:59 | 01:54 | 6 | 0 | -- |
| 3 | 14:42 | 16:42 | 02:00 | 2 | 0 | -- |
| Â | 08:56 | 13 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | GORDON, Rebecca | 02:00 | INTERFERENCE | MINOR | 09:14 | PP | |
| 1st | KOALSKA, Keeta | 02:00 | TRIPPING | MINOR | 13:37 | PP | |
| 2nd | TILFORD, Rachel | 02:00 | CHECKING | MINOR | 05:53 | PP | |
| 2nd | Bailey Lane | 02:00 | CHECKING | MINOR | 07:24 | PP | |
| 2nd | MARTY, Stefanie | 02:00 | HOOKING | MINOR | 08:05 | PP | |
| 2nd | MALCOLM, Janelle | 02:00 | HOOKING | MINOR | 09:59 | PP | |
| 2nd | Marlee Fisher | 02:00 | O-TRIPPING | MINOR | 14:16 | PP | |
| 2nd | Micheline Frappier | 02:00 | CHECKING | MINOR | 16:22 | PP | |
| 2nd | Sam Poyton | 02:00 | TRIPPING | MINOR | 18:33 | PP | |
| 3rd | Lindsay DiPietro | 02:00 | ROUGHING | MINOR | 08:52 | PP | |
| 3rd | Tina Vanderhoeven | 02:00 | ROUGHING | MINOR | 12:05 | PP | |
| 3rd | MARTY, Stefanie | 02:00 | CHECKING | MINOR | 14:42 | PP |











