2026-27 Ice Hockey Cumulative Statistics
| 3 | Gnade, Emma | 14 | 5 | 12 | 17 | 61 | .082 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 5 |
| 16 | Kinsler, Jackson | 14 | 6 | 6 | 12 | 48 | .125 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 7 |
| 19 | McLeod, Rylee | 14 | 7 | 3 | 10 | 44 | .159 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3-6 | 3 | 0 | 0 | 8 |
| 14 | Blouin, Jordan | 14 | 4 | 5 | 9 | 60 | .067 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 8 |
| 18 | Broderick, Maryn | 14 | 2 | 7 | 9 | 50 | .040 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 2 | Costabile, Stella | 14 | 5 | 3 | 8 | 44 | .114 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 26 | Armstrong, Peyton | 14 | 0 | 6 | 6 | 25 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 10 | Cheung, Jessica | 14 | 2 | 3 | 5 | 28 | .071 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 29 |
| 24 | Walsh, Rachel | 14 | 1 | 4 | 5 | 17 | .059 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 23 |
| 21 | Tervonen, Nea | 14 | 3 | 1 | 4 | 25 | .120 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 8 | Fiala, Jocelyn | 14 | 2 | 2 | 4 | 26 | .077 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 15 |
| 6 | Geric, Nina | 14 | 1 | 2 | 3 | 11 | .091 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 9 |
| 9 | Wiegand, Celia | 14 | 0 | 2 | 2 | 20 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 14 |
| 23 | Lehmus, Kerttu | 14 | 0 | 2 | 2 | 22 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 5 | Hirsh, Jamison | 7 | 0 | 0 | 0 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Raypholtz, Kendra | 14 | 0 | 0 | 0 | 7 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 12 | Murphy, Alara | 14 | 0 | 0 | 0 | 13 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 17 | Trudeau, Haley | 14 | 0 | 0 | 0 | 10 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 20 | Leitner, Laura | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Ng, Mia | 10 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 14 | 38 | 58 | 96 | 517 | .074 | 24 | 8 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 46-92 | 46 | 0 | 0 | 194 |
| Opponents | Â | 14 | 29 | 46 | 75 | 346 | .084 | -31 | 4 | 2 | 7 | 6 | 0 | 1 | 0 | 3 | 57-125 | 55 | 1 | 0 | 220 |






















