St. Anselm vs SU
2/21/2009
2:00 pm
St. Anselm
9-15-3

1
Final
4

SU
15-8-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 3 | 4 |
STAW: Kelsey Johnson (1); SU: MARTY, Stefanie (2); GORDON, Rebecca (1); LEONE, Nikki (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STAW | SU |
|---|---|---|---|---|---|---|---|
| 1st | 08:09 | -- | Kelsey Johnson | Cierra Romaldo | 1 | 0 | |
| 1st | 17:58 | -- | MARTY, Stefanie | RISING, Julie | 1 | 1 | |
| 3rd | 15:35 | -- | GORDON, Rebecca | MALCOLM, Janelle; KOALSKA, Keeta | 1 | 2 | |
| 3rd | 15:48 | -- | MARTY, Stefanie | RISING, Julie | 1 | 3 | |
| 3rd | 18:53 | Short Handed | LEONE, Nikki | TILFORD, Rachel; SKELLY, Megan | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
STAW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:18 | 17:18 | 02:00 | 1 | 0 | -- |
| 2 | 01:06 | 03:06 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 11:00 | 02:00 | 0 | 0 | -- |
| 2 | 09:04 | 11:04 | 02:00 | 4 | 0 | -- |
| 3 | 02:27 | 04:27 | 02:00 | 1 | 0 | -- |
| 3 | 09:27 | 11:27 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Michelle Lacombe | 02:00 | CHECKING | MINOR | 09:00 | PP | |
| 1st | BEAUDRY, Gabrielle | 02:00 | CHECKING | MINOR | 15:18 | PP | |
| 2nd | TILFORD, Rachel | 02:00 | CHECKING | MINOR | 01:06 | PP | |
| 2nd | Kelsey Johnson | 02:00 | DELAY OF GAME | MINOR | 02:12 | - | |
| 2nd | Molly Corl | 02:00 | CHECKING | MINOR | 09:04 | PP | |
| 2nd | GORDON, Rebecca | 02:00 | INTERFERENCE | MINOR | 14:59 | PP | |
| 3rd | Kelsey Johnson | 02:00 | HOOKING | MINOR | 02:27 | PP | |
| 3rd | TILFORD, Rachel | 02:00 | INTERFERENCE | MINOR | 05:43 | PP | |
| 3rd | Sami Tatu | 02:00 | INTERFERENCE | MINOR | 09:27 | PP | |
| 3rd | GORDON, Rebecca | 02:00 | CHECKING | MINOR | 18:35 | PP |











