Princeton vs Syracuse
12/12/2009
4 pm
Princeton
7-8-1 (5-4-1)

0
Final
1

Syracuse
11-7-1 (4-2-0)
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
PRIN: SU: MULLAN, Lisa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | SU |
|---|---|---|---|---|---|---|---|
| 4th | 03:51 | -- | MULLAN, Lisa | MENARD, Isabel | 0 | 1 | |
| Â | Â | Â | Â | Â | Â | 0 | 1 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:21 | 16:21 | 02:00 | 1 | 0 | -- |
| 1 | 19:08 | 01:08 | 02:00 | 3 | 0 | -- |
| 2 | 03:19 | 03:40 | 00:21 | 1 | 0 | -- |
| 2 | 11:34 | 12:50 | 01:16 | 1 | 0 | -- |
| 2 | 15:49 | 17:49 | 02:00 | 4 | 0 | -- |
| 3 | 01:45 | 03:45 | 02:00 | 1 | 0 | -- |
| 3 | 08:09 | 08:26 | 00:17 | 0 | 0 | -- |
| Â | 09:54 | 11 | 0 | 0/7 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:50 | 08:50 | 02:00 | 1 | 0 | -- |
| 1 | 08:50 | 09:48 | 00:58 | 0 | 0 | -- |
| 1 | 10:20 | 12:20 | 02:00 | 0 | 0 | -- |
| 2 | 05:19 | 05:40 | 00:21 | 0 | 0 | -- |
| 2 | 07:21 | 09:21 | 02:00 | 1 | 0 | -- |
| 2 | 13:34 | 14:50 | 01:16 | 0 | 0 | -- |
| 3 | 06:09 | 06:26 | 00:17 | 0 | 0 | -- |
| Â | 08:52 | 2 | 0 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Landry, Heather | 02:00 | HOOKING | MINOR | 06:50 | PP | |
| 1st | Martindale, Laura | 02:00 | ROUGHING | MINOR | 07:48 | PP | |
| 1st | Sherry, Sasha | 02:00 | ROUGHING | MINOR | 10:20 | PP | |
| 1st | METCALFE, Taylor | 02:00 | BOARDING | MINOR | 14:21 | PP | |
| 1st | BEAUDRY, Gabrielle | 02:00 | HOOKING | MINOR | 19:08 | PP | |
| 2nd | SKELLY, Megan | 02:00 | HOOKING | MINOR | 03:19 | PP | |
| 2nd | Martindale, Laura | 02:00 | HOOKING | MINOR | 03:40 | PP | |
| 2nd | Endicott, Maddie | 02:00 | HOOKING | MINOR | 07:21 | PP | |
| 2nd | MENARD, Isabel | 02:00 | TRIPPING | MINOR | 11:34 | PP | |
| 2nd | Romanchuk, Paula | 02:00 | HIGH STICKING | MINOR | 12:50 | PP | |
| 2nd | MENARD, Isabel | 02:00 | TRIPPING | MINOR | 15:49 | PP | |
| 3rd | KLASSEN, Kylie | 02:00 | TRIPPING | MINOR | 01:45 | PP | |
| 3rd | Romanchuk, Paula | 02:00 | CROSS-CHECKING | MINOR | 06:09 | PP | |
| 3rd | MULLAN, Lisa | 02:00 | HOOKING | MINOR | 06:26 | PP |











