Syracuse vs Robert Morris
11/20/2009
7:05 pm
Syracuse
5-5-1; 2-1-0 CHA

4
Final
0

Robert Morris
4-8-1; 0-2-1 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 0 | 0 | 0 |
SU: MENARD, Isabel (2); C-MATTIMOE, Holly (1); MULLAN, Lisa (1); RMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 11:31 | Power Play | C-MATTIMOE, Holly | MULLAN, Lisa; MENARD, Isabel | 1 | 0 | |
| 2nd | 01:32 | -- | MENARD, Isabel | KLASSEN, Kylie; C-MATTIMOE, Holly | 2 | 0 | |
| 2nd | 14:04 | -- | MENARD, Isabel | C-MATTIMOE, Holly | 3 | 0 | |
| 2nd | 18:58 | Power Play | MULLAN, Lisa | C-MATTIMOE, Holly; MASCHMEYER, Brittane | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:33 | 02:33 | 02:00 | 0 | 0 | -- |
| 1 | 08:36 | 10:36 | 02:00 | 1 | 0 | -- |
| 1 | 10:36 | 11:31 | 00:55 | 1 | 0 | PPG |
| 2 | 01:52 | 05:52 | 04:00 | 7 | 5 | -- |
| 2 | 17:03 | 18:58 | 01:55 | 2 | 0 | PPG |
| Â | 10:50 | 11 | 5 | 2/5 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:33 | 18:33 | 02:00 | 0 | 0 | -- |
| 2 | 08:31 | 10:31 | 02:00 | 1 | 1 | -- |
| 3 | 16:34 | 16:34 | 00:00 | 0 | 0 | -- |
| 3 | 16:34 | 18:34 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 4 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brianna Delaney | 02:00 | HOOKING | MINOR | 00:33 | PP | |
| 1st | Kathleen McDonald | 02:00 | BOARDING | MINOR | 08:36 | PP | |
| 1st | Paige Pietrangelo | 02:00 | TRIPPING | MINOR | 10:26 | - | |
| 1st | WELCH, Kelsey | 02:00 | HOOKING | MINOR | 16:33 | PP | |
| 2nd | Jordan Riley | 02:00 | TRIPPING | MINOR | 01:52 | PP | |
| 2nd | BURNS, Erin | 02:00 | INTERFERENCE | MINOR | 03:52 | PP | |
| 2nd | MALCOLM, Janelle | 02:00 | TRIPPING | MINOR | 08:31 | PP | |
| 2nd | Jacki Gibson | 02:00 | O-INTERFERENCE | MINOR | 17:03 | PP | |
| 3rd | MALCOLM, Janelle | 02:00 | HOOKING | MINOR | 16:34 | PP |











