Mercyhurst vs Syracuse
2/12/2011
2 p.m.
Mercyhurst
26-5, 15-0 CHA

4
Final
2

Syracuse
11-15-4, 5-6-1 CHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
MC-W: Jess Jones (2); Meghan Agosta (1); Vicki Bendus (1); SU: C-MATTIMOE, Holly (1); SCHARFE, Margot (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MC-W | SU |
|---|---|---|---|---|---|---|---|
| 1st | 03:06 | -- | Jess Jones | Kyleigh Palmer; Meghan Agosta | 1 | 0 | |
| 1st | 09:43 | -- | C-MATTIMOE, Holly | SCHARFE, Margot; MENARD, Isabel | 1 | 1 | |
| 2nd | 14:56 | -- | Jess Jones | Jesse Scanzano; Meghan Agosta | 2 | 1 | |
| 2nd | 19:01 | Power Play | Meghan Agosta | Cassea Schols; Vicki Bendus | 3 | 1 | |
| 3rd | 03:30 | -- | Vicki Bendus | Christine Bestland; Melissa Lacroix | 4 | 1 | |
| 3rd | 09:01 | -- | SCHARFE, Margot | C-MATTIMOE, Holly; METCALFE, Taylor | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MC-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:01 | 12:01 | 02:00 | 3 | 0 | -- |
| 1 | 13:03 | 15:03 | 02:00 | 2 | 0 | -- |
| 2 | 07:35 | 09:35 | 02:00 | 9 | 0 | -- |
| 2 | 18:16 | 19:01 | 00:45 | 2 | 0 | PPG |
| 3 | 16:06 | 18:06 | 02:00 | 4 | 0 | -- |
| Â | 08:45 | 20 | 0 | 1/5 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:12 | 01:12 | 02:00 | 1 | 0 | -- |
| 2 | 15:44 | 17:44 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DIMMEN, Kelly | 02:00 | HOOKING | MINOR | 10:01 | PP | |
| 1st | MARTY, Stefanie | 02:00 | HOOKING | MINOR | 13:03 | PP | |
| 1st | Samantha Watt | 02:00 | HOLDING THE STICK | MINOR | 19:12 | PP | |
| 2nd | COCKELL, Ashley | 02:00 | ROUGHING | MINOR | 07:35 | PP | |
| 2nd | Cassea Schols | 02:00 | HOOKING | MINOR | 15:44 | PP | |
| 2nd | COCKELL, Ashley | 02:00 | ROUGHING | MINOR | 18:16 | PP | |
| 2nd | Jess Jones | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:41 | - | |
| 2nd | SKELLY, Megan | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:41 | - | |
| 3rd | JOHNSON, Cara | 02:00 | CHECKING | MINOR | 16:06 | PP |











