Syracuse vs CLARKSON
11/12/2010
3:00 pm
Syracuse
5-5-1

3
Final
1

CLARKSON
4-7-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 0 | 0 | 1 |
SU: GRECO, Jacquie (1); SKELLY, Megan (1); COCKELL, Ashley (1); CLARKSON: Tendler, Daris (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 14:43 | -- | GRECO, Jacquie | MENARD, Isabel; C-MATTIMOE, Holly | 1 | 0 | |
| 1st | 16:34 | -- | Tendler, Daris | Kosziwka, Gabrielle | 1 | 1 | |
| 2nd | 00:57 | -- | SKELLY, Megan | MENARD, Isabel; RISING, Julie | 2 | 1 | |
| 2nd | 19:44 | -- | COCKELL, Ashley | MENARD, Isabel | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:08 | 05:08 | 02:00 | 0 | 0 | -- |
| 1 | 07:22 | 09:22 | 02:00 | 0 | 0 | -- |
| 3 | 01:03 | 01:43 | 00:40 | 0 | 1 | -- |
| 3 | 08:41 | 08:59 | 00:18 | 0 | 1 | -- |
| 3 | 11:30 | 13:30 | 02:00 | 2 | 0 | -- |
| 3 | 17:02 | 18:02 | 01:00 | 1 | 1 | -- |
| Â | 07:58 | 3 | 3 | 0/6 | ||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:46 | 07:46 | 02:00 | 1 | 0 | -- |
| 2 | 11:19 | 15:15 | 03:56 | 2 | 0 | -- |
| 2 | 19:03 | 19:33 | 00:30 | 0 | 0 | -- |
| 3 | 06:41 | 06:59 | 00:18 | 0 | 0 | -- |
| Â | 06:44 | 3 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mulligan, Brittany | 02:00 | CHECKING | MINOR | 03:08 | PP | |
| 1st | Nisbet, Shelby | 02:00 | INTERFERENCE | MINOR | 07:22 | PP | |
| 2nd | WELCH, Kelsey | 02:00 | HOOKING | MINOR | 05:46 | PP | |
| 2nd | RISING, Julie | 02:00 | HOOKING | MINOR | 11:19 | PP | |
| 2nd | ST. GERMAIN, Sadie | 02:00 | TRIPPING | MINOR | 13:15 | PP | |
| 2nd | GRECO, Jacquie | 02:00 | INTERFERENCE | MINOR | 19:03 | PP | |
| 2nd | Styner, Brittany | 02:00 | CHARGING THE GOALIE | MINOR | 19:33 | PP | |
| 3rd | GRECO, Jacquie | 02:00 | CROSS-CHECKING | MINOR | 06:41 | PP | |
| 3rd | Wood, Hailey | 02:00 | TRIPPING | MINOR | 06:59 | PP | |
| 3rd | Plante, Vanessa | 02:00 | BOARDING | MINOR | 11:30 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:02 | PP | |
| 3rd | MENARD, Isabel | 02:00 | HOOKING | MINOR | 18:02 | PP | |
| 3rd | COCKELL, Ashley | 02:00 | CHECKING | MINOR | 19:48 | PP |











