Syracuse vs Colgate
11/23/2010
7pm
Syracuse
6-5-1

4
Final
3

Colgate
5-10
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 1 | 2 | 0 | 3 |
SU: JOHNSON, Cara (1); MENARD, Isabel (1); SKELLY, Megan (1); RISING, Julie (1); CUWIH: Phillips, Brittany (2); Kirwan, Amanda (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | CUWIH |
|---|---|---|---|---|---|---|---|
| 1st | 02:55 | -- | JOHNSON, Cara | MULLAN, Lisa; C-MATTIMOE, Holly | 1 | 0 | |
| 1st | 08:58 | -- | Kirwan, Amanda | Phillips, Brittany; Walsh, Rachel | 1 | 1 | |
| 2nd | 03:14 | -- | MENARD, Isabel | C-MATTIMOE, Holly; COCKELL, Ashley | 2 | 1 | |
| 2nd | 05:34 | -- | Phillips, Brittany | Doyle, Shannon; Kirwan, Amanda | 2 | 2 | |
| 2nd | 11:03 | Power Play | Phillips, Brittany | Klynstra, Jenna; Waters, Jessi | 2 | 3 | |
| 2nd | 12:17 | -- | SKELLY, Megan | JOHNSON, Cara; MENARD, Isabel | 3 | 3 | |
| 2nd | 19:00 | Power Play | RISING, Julie | COCKELL, Ashley; HOSOYAMADA, Akane | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:48 | 02:48 | 02:00 | 0 | 0 | -- |
| 2 | 05:57 | 07:14 | 01:17 | 2 | 1 | -- |
| 2 | 12:19 | 13:03 | 00:44 | 2 | 0 | -- |
| 2 | 18:02 | 19:00 | 00:58 | 1 | 0 | PPG |
| Â | 04:59 | 5 | 1 | 1/4 | ||
CUWIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:18 | 15:18 | 02:00 | 1 | 0 | -- |
| 1 | 18:45 | 00:45 | 02:00 | 1 | 0 | -- |
| 2 | 03:57 | 05:14 | 01:17 | 0 | 0 | -- |
| 2 | 09:49 | 11:03 | 01:14 | 1 | 0 | PPG |
| 2 | 11:03 | 11:03 | 00:00 | 0 | 0 | -- |
| 3 | 02:06 | 04:06 | 02:00 | 5 | 0 | -- |
| Â | 08:31 | 8 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wickens, Megan | 02:00 | CHECKING | MINOR | 00:48 | PP | |
| 1st | WELCH, Kelsey | 02:00 | CHECKING | MINOR | 13:18 | PP | |
| 1st | METCALFE, Taylor | 02:00 | TRIPPING | MINOR | 18:45 | PP | |
| 2nd | SCHARFE, Margot | 02:00 | HOLDING | MINOR | 03:57 | PP | |
| 2nd | Waters, Jessi | 02:00 | CHECKING | MINOR | 05:14 | PP | |
| 2nd | MENARD, Talia | 02:00 | INTERFERENCE | MINOR | 09:49 | PP | |
| 2nd | RISING, Julie | 02:00 | HOOKING | MINOR | 10:19 | PP | |
| 2nd | Volpe, Taylor | 02:00 | SLASHING | MINOR | 11:03 | PP | |
| 2nd | Brickner, Jordan | 02:00 | ELBOWING | MINOR | 18:02 | PP | |
| 3rd | COCKELL, Ashley | 02:00 | TRIPPING | MINOR | 02:06 | PP |











