Niagara vs Syracuse
2/25/2011
7 p.m.
Niagara
11-15-5, 8-5-2 CHA

1
Final
2

Syracuse
12-15-6, 6-6-3 CHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
NIA: Kaleigh Chippy (1); SU: SCHARFE, Margot (1); WELCH, Kelsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | SU |
|---|---|---|---|---|---|---|---|
| 1st | 04:39 | -- | SCHARFE, Margot | MENARD, Isabel; HOSOYAMADA, Akane | 0 | 1 | |
| 3rd | 13:59 | Power Play | Kaleigh Chippy | Erica Owczarczak | 1 | 1 | |
| 4th | 04:57 | -- | WELCH, Kelsey | KREBS, Brittany; COCKELL, Ashley | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:29 | 03:25 | 02:56 | 4 | 0 | -- |
| 2 | 09:08 | 11:08 | 02:00 | 5 | 0 | -- |
| 2 | 17:49 | 19:49 | 02:00 | 1 | 0 | -- |
| 3 | 03:26 | 05:26 | 02:00 | 2 | 0 | -- |
| 3 | 07:27 | 08:51 | 01:24 | 1 | 0 | -- |
| 3 | 13:46 | 13:59 | 00:13 | 1 | 0 | PPG |
| 3 | 14:09 | 16:09 | 02:00 | 2 | 1 | -- |
| Â | 12:33 | 16 | 1 | 1/7 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:45 | 11:45 | 02:00 | 2 | 0 | -- |
| 1 | 18:20 | 00:20 | 02:00 | 1 | 0 | -- |
| 2 | 06:30 | 08:30 | 02:00 | 0 | 0 | -- |
| 2 | 13:26 | 17:16 | 03:50 | 1 | 0 | -- |
| 3 | 05:27 | 06:51 | 01:24 | 0 | 0 | -- |
| 3 | 11:46 | 13:40 | 01:54 | 0 | 0 | -- |
| Â | 13:08 | 4 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jacqueline Spring | 02:00 | CHECKING | MINOR | 09:45 | PP | |
| 1st | Kaleigh Chippy | 02:00 | CHECKING | MINOR | 18:20 | PP | |
| 2nd | RISING, Julie | 02:00 | TRIPPING | MINOR | 00:29 | PP | |
| 2nd | COCKELL, Ashley | 02:00 | HOOKING | MINOR | 01:25 | PP | |
| 2nd | METCALFE, Taylor | 02:00 | ROUGHING | MINOR | 02:16 | - | |
| 2nd | Jocey Kleiber | 02:00 | ROUGHING | MINOR | 02:16 | - | |
| 2nd | Jacqueline Spring | 02:00 | HOLDING THE STICK | MINOR | 06:30 | PP | |
| 2nd | RISING, Julie | 02:00 | CHECKING | MINOR | 09:08 | PP | |
| 2nd | Kaleigh Chippy | 02:00 | CHECKING | MINOR | 13:26 | PP | |
| 2nd | Kristen Richards | 02:00 | INTERFERENCE | MINOR | 15:16 | PP | |
| 2nd | LACOMBE, Christina | 02:00 | SLASHING | MINOR | 17:49 | PP | |
| 3rd | MARTY, Stefanie | 02:00 | TRIPPING | MINOR | 03:26 | PP | |
| 3rd | Kaleigh Chippy | 02:00 | HOOKING | MINOR | 05:27 | PP | |
| 3rd | COCKELL, Ashley | 02:00 | ROUGHING | MINOR | 06:51 | - | |
| 3rd | Erica Owczarczak | 02:00 | TRIPPING | MINOR | 11:46 | PP | |
| 3rd | JOHNSON, Cara | 02:00 | HOOKING | MINOR | 13:40 | PP | |
| 3rd | COCKELL, Ashley | 02:00 | ELBOWING | MINOR | 14:09 | PP | |
| 3rd | SKELLY, Megan | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:09 | - |











