Syracuse vs Robert Morris
2/18/2011
7:05 pm
Syracuse
11-15-5 (5-6-2 CHA)

2
Final
2

Robert Morris
5-19-6 (2-8-4 CHA)
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
SU: COCKELL, Ashley (2); RMUW: Thea Imbrogno (1); Brianna Delaney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | RMUW |
|---|---|---|---|---|---|---|---|
| 2nd | 00:53 | -- | Thea Imbrogno | Anneline Lauziere | 0 | 1 | |
| 2nd | 01:13 | -- | COCKELL, Ashley | MENARD, Isabel | 1 | 1 | |
| 2nd | 19:13 | Power Play | COCKELL, Ashley | MENARD, Isabel; C-MATTIMOE, Holly | 2 | 1 | |
| 3rd | 18:14 | -- | Brianna Delaney | Anneline Lauziere | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:46 | 17:46 | 02:00 | 2 | 0 | -- |
| 2 | 19:09 | 19:13 | 00:04 | 2 | 0 | PPG |
| 3 | 04:14 | 05:05 | 00:51 | 1 | 0 | -- |
| 3 | 11:37 | 13:37 | 02:00 | 2 | 0 | -- |
| 4 | 02:05 | 04:05 | 02:00 | 2 | 0 | -- |
| Â | 06:55 | 9 | 0 | 1/5 | ||
RMUW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:38 | 13:38 | 02:00 | 2 | 0 | -- |
| 2 | 07:12 | 09:12 | 02:00 | 4 | 0 | -- |
| 2 | 10:44 | 12:44 | 02:00 | 0 | 0 | -- |
| 2 | 17:09 | 18:34 | 01:25 | 1 | 0 | -- |
| 3 | 06:14 | 07:05 | 00:51 | 0 | 1 | -- |
| 3 | 18:52 | 00:52 | 02:00 | 2 | 0 | -- |
| 4 | 00:52 | 01:48 | 00:56 | 0 | 0 | -- |
| Â | 11:12 | 9 | 1 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | WELCH, Kelsey | 02:00 | INTERFERENCE | MINOR | 11:38 | PP | |
| 1st | Jamie Joslin | 02:00 | CHECKING | MINOR | 15:46 | PP | |
| 2nd | MARTY, Stefanie | 02:00 | INTERFERENCE | MINOR | 07:12 | PP | |
| 2nd | LACOMBE, Christina | 02:00 | SLASHING | MINOR | 10:44 | PP | |
| 2nd | DIMMEN, Kelly | 02:00 | CHECKING | MINOR | 17:09 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:34 | - | |
| 3rd | Cobina Delaney | 02:00 | HOOKING | MINOR | 04:14 | PP | |
| 3rd | MENARD, Isabel | 02:00 | ELBOWING | MINOR | 05:05 | - | |
| 3rd | Jennifer Kindret | 02:00 | INTERFERENCE | MINOR | 11:37 | PP | |
| 3rd | C-MATTIMOE, Holly | 02:00 | HIGH STICKING | MINOR | 18:52 | PP | |
| 3rd | DRINKWATER, Jenesica | 02:00 | SLASHING | MINOR | 19:48 | - | |
| 4th | Kylie St. Louis | 02:00 | TRIPPING | MINOR | 02:05 | PP |











