Syracuse vs Robert Morris
2/19/2011
3:05 pm
Syracuse
11-15-6, 5-6-3

2
Final
2

Robert Morris
5-19-7, 2-8-5
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
SU: C-MATTIMOE, Holly (2); RMUW: Thea Imbrogno (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | RMUW |
|---|---|---|---|---|---|---|---|
| 1st | 07:58 | Power Play | Thea Imbrogno | Brianna Delaney; Sara O'Malley | 0 | 1 | |
| 2nd | 08:45 | Power Play | C-MATTIMOE, Holly | SCHARFE, Margot; HOSOYAMADA, Akane | 1 | 1 | |
| 2nd | 11:55 | Power Play | C-MATTIMOE, Holly | COCKELL, Ashley; MENARD, Isabel | 2 | 1 | |
| 3rd | 02:58 | -- | Thea Imbrogno | Sara O'Malley; Dayna Newsom | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:05 | 04:05 | 02:00 | 3 | 0 | -- |
| 1 | 16:02 | 17:50 | 01:48 | 2 | 0 | -- |
| 2 | 07:40 | 08:53 | 01:13 | 1 | 0 | PPG |
| 2 | 08:53 | 09:40 | 00:47 | 2 | 0 | -- |
| 2 | 11:05 | 13:05 | 02:00 | 2 | 0 | PPG |
| 2 | 13:05 | 13:44 | 00:39 | 1 | 0 | -- |
| 2 | 16:35 | 18:35 | 02:00 | 0 | 0 | -- |
| 3 | 18:09 | 00:09 | 02:00 | 0 | 0 | -- |
| Â | 12:27 | 11 | 0 | 2/8 | ||
RMUW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:24 | 08:24 | 02:00 | 1 | 0 | PPG |
| 1 | 08:24 | 09:34 | 01:10 | 2 | 1 | -- |
| 1 | 09:34 | 10:49 | 01:15 | 0 | 1 | -- |
| 1 | 18:02 | 19:50 | 01:48 | 2 | 0 | -- |
| 2 | 02:22 | 04:22 | 02:00 | 3 | 0 | -- |
| 2 | 04:22 | 05:32 | 01:10 | 0 | 1 | -- |
| 2 | 05:44 | 06:53 | 01:09 | 0 | 1 | -- |
| 2 | 14:29 | 16:29 | 02:00 | 1 | 0 | -- |
| 2 | 18:50 | 00:50 | 02:00 | 6 | 0 | -- |
| 3 | 05:11 | 07:11 | 02:00 | 4 | 0 | -- |
| Â | 16:32 | 19 | 4 | 1/10 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelsey Thomas | 02:00 | TRIPPING | MINOR | 02:05 | PP | |
| 1st | COCKELL, Ashley | 02:00 | CHARGING | MINOR | 06:24 | PP | |
| 1st | SKELLY, Megan | 02:00 | CROSS-CHECKING | MINOR | 07:34 | - | |
| 1st | C-MATTIMOE, Holly | 02:00 | HOLDING | MINOR | 08:49 | - | |
| 1st | Thea Imbrogno | 02:00 | TRIPPING | MINOR | 16:02 | PP | |
| 1st | COCKELL, Ashley | 02:00 | TRIPPING | MINOR | 17:50 | - | |
| 2nd | WELCH, Kelsey | 02:00 | HOOKING | MINOR | 02:22 | PP | |
| 2nd | COCKELL, Ashley | 02:00 | CROSS-CHECKING | MINOR | 03:32 | - | |
| 2nd | BILLADEAU, Kallie | 02:00 | HOOKING | MINOR | 05:44 | PP | |
| 2nd | Dayna Newsom | 02:00 | HOOKING | MINOR | 06:53 | - | |
| 2nd | Kathryn Stack | 02:00 | ROUGHING | MINOR | 07:40 | PP | |
| 2nd | Kelsey Thomas | 02:00 | CHECKING | MINOR | 11:05 | PP | |
| 2nd | Sara O'Malley | 02:00 | ROUGHING | MINOR | 11:44 | - | |
| 2nd | GRECO, Jacquie | 02:00 | SLASHING | MINOR | 14:29 | PP | |
| 2nd | Brianna Delaney | 02:00 | HOLDING | MINOR | 16:35 | PP | |
| 2nd | KREBS, Brittany | 02:00 | INTERFERENCE | MINOR | 18:50 | PP | |
| 3rd | GRECO, Jacquie | 02:00 | CHECKING | MINOR | 05:11 | PP | |
| 3rd | Cobina Delaney | 02:00 | TRIPPING | MINOR | 18:09 | PP |











