Syracuse vs Wayne State
1/28/2011
7:00pm
Syracuse
10-13-4, 4-4-1 CHA

1
Final
1

Wayne State
8-14-1, 1-7-1 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 1 |
SU: MENARD, Isabel (1); WS: Jill Szandzik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | WS |
|---|---|---|---|---|---|---|---|
| 3rd | 02:04 | Power Play | Jill Szandzik | Micheline Frappier; Alyssa Baldin | 0 | 1 | |
| 3rd | 04:37 | -- | MENARD, Isabel | RISING, Julie; BILLADEAU, Kallie | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:48 | 03:48 | 02:00 | 3 | 0 | -- |
| 2 | 05:15 | 07:15 | 02:00 | 2 | 0 | -- |
| 2 | 10:32 | 12:32 | 02:00 | 1 | 0 | -- |
| 2 | 17:15 | 19:15 | 02:00 | 3 | 0 | -- |
| 3 | 06:13 | 08:13 | 02:00 | 1 | 2 | -- |
| Â | 10:00 | 10 | 2 | 0/5 | ||
WS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:55 | 09:55 | 02:00 | 0 | 0 | -- |
| 1 | 13:04 | 15:04 | 02:00 | 3 | 0 | -- |
| 1 | 18:16 | 00:16 | 02:00 | 3 | 0 | -- |
| 2 | 00:16 | 01:00 | 00:44 | 0 | 1 | -- |
| 3 | 00:47 | 02:04 | 01:17 | 5 | 0 | PPG |
| 3 | 02:04 | 02:47 | 00:43 | 0 | 0 | -- |
| 3 | 18:36 | 00:36 | 02:00 | 3 | 1 | -- |
| 4 | 02:45 | 04:45 | 02:00 | 3 | 0 | -- |
| Â | 12:44 | 17 | 2 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MENARD, Talia | 02:00 | TRIPPING | MINOR | 07:55 | PP | |
| 1st | MENARD, Isabel | 02:00 | TRIPPING | MINOR | 13:04 | PP | |
| 1st | SKELLY, Megan | 02:00 | HIGH STICKING | MINOR | 18:16 | PP | |
| 1st | COCKELL, Ashley | 02:00 | CHECKING | MINOR | 19:00 | PP | |
| 2nd | Cari Coen | 02:00 | HOOKING | MINOR | 01:48 | PP | |
| 2nd | Lauren Coxon | 02:00 | TRIPPING | MINOR | 05:15 | PP | |
| 2nd | Gina Buquet | 02:00 | TRIPPING | MINOR | 10:32 | PP | |
| 2nd | Jenaya Townsend | 02:00 | HOOKING | MINOR | 17:15 | PP | |
| 3rd | COCKELL, Ashley | 02:00 | ROUGHING | MINOR | 00:47 | PP | |
| 3rd | JOHNSON, Cara | 02:00 | TRIPPING | MINOR | 00:47 | PP | |
| 3rd | Lauren Coxon | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 3rd | SORENSEN, Jessica | 02:00 | TRIPPING | MINOR | 18:36 | PP | |
| 4th | COCKELL, Ashley | 02:00 | INTERFERENCE | MINOR | 02:45 | PP | |
| 4th | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:42 | PP |











