Syracuse vs Wayne State
1/29/2011
2:00pm
Syracuse
11-13-4, 5-4-1 CHA

3
Final
1

Wayne State
8-15-1, 1-8-1 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 1 | 1 |
SU: COCKELL, Ashley (1); MARTY, Stefanie (1); MENARD, Isabel (1); WS: Micheline Frappier (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | WS |
|---|---|---|---|---|---|---|---|
| 2nd | 07:32 | Power Play | COCKELL, Ashley | RISING, Julie; JOHNSON, Cara | 1 | 0 | |
| 2nd | 08:11 | -- | MARTY, Stefanie | ROACH, Caitlin; HOSOYAMADA, Akane | 2 | 0 | |
| 3rd | 16:11 | Power Play | Micheline Frappier | Julie Ingratta; Adrianna Pfeffer | 2 | 1 | |
| 3rd | 19:09 | Short Handed | MENARD, Isabel | - | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:03 | 05:03 | 02:00 | 2 | 0 | -- |
| 2 | 00:25 | 02:25 | 02:00 | 0 | 0 | -- |
| 2 | 06:52 | 07:32 | 00:40 | 2 | 0 | PPG |
| 2 | 11:29 | 13:15 | 01:46 | 3 | 0 | -- |
| 2 | 17:41 | 19:41 | 02:00 | 4 | 0 | -- |
| 2 | 19:41 | 00:22 | 00:41 | 1 | 0 | -- |
| 3 | 03:10 | 05:10 | 02:00 | 0 | 0 | -- |
| 3 | 11:02 | 13:02 | 02:00 | 2 | 0 | -- |
| Â | 13:07 | 14 | 0 | 1/8 | ||
WS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:23 | 09:23 | 02:00 | 2 | 0 | -- |
| 2 | 02:40 | 04:40 | 02:00 | 3 | 0 | -- |
| 2 | 13:29 | 15:15 | 01:46 | 0 | 0 | -- |
| 3 | 05:48 | 07:48 | 02:00 | 2 | 0 | -- |
| 3 | 15:14 | 16:11 | 00:57 | 3 | 0 | PPG |
| 3 | 19:01 | 19:09 | 00:08 | 0 | 1 | -- |
| Â | 08:51 | 10 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Adrianna Pfeffer | 02:00 | HOLDING | MINOR | 03:03 | PP | |
| 1st | JOHNSON, Cara | 02:00 | CHECKING | MINOR | 07:23 | PP | |
| 2nd | Jenaya Townsend | 02:00 | HOOKING | MINOR | 00:25 | PP | |
| 2nd | MULLAN, Lisa | 02:00 | TRIPPING | MINOR | 02:40 | PP | |
| 2nd | Micheline Frappier | 02:00 | HIGH STICKING | MINOR | 04:27 | - | |
| 2nd | SKELLY, Megan | 02:00 | HIGH STICKING | MINOR | 04:27 | - | |
| 2nd | Jenaya Townsend | 02:00 | CHECKING | MINOR | 06:52 | PP | |
| 2nd | Adrianna Pfeffer | 02:00 | INTERFERENCE | MINOR | 11:29 | PP | |
| 2nd | RISING, Julie | 02:00 | TRIPPING | MINOR | 13:15 | PP | |
| 2nd | Micheline Frappier | 02:00 | ROUGHING | MINOR | 16:22 | - | |
| 2nd | COCKELL, Ashley | 02:00 | ROUGHING | MINOR | 16:22 | - | |
| 2nd | Lauren Coxon | 02:00 | TRIPPING | MINOR | 17:41 | PP | |
| 2nd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:46 | PP | |
| 3rd | Alyssa Baldin | 02:00 | SLASHING | MINOR | 03:10 | PP | |
| 3rd | WELCH, Kelsey | 02:00 | TRIPPING | MINOR | 05:48 | PP | |
| 3rd | V. Laramee-Paquette | 02:00 | SLASHING | MINOR | 11:02 | PP | |
| 3rd | LACOMBE, Christina | 02:00 | INTERFERENCE | MINOR | 15:14 | PP | |
| 3rd | DRINKWATER, Jenesica | 02:00 | HIGH STICKING | MINOR | 19:01 | PP | |
| 3rd | Jenaya Townsend | 02:00 | SLASHING | MINOR | 19:09 | PP | |
| 3rd | V. Laramee-Paquette | 02:00 | ROUGHING | MINOR | 19:45 | PP |











