2011-12 Ice Hockey Cumulative Statistics
| 7 | Carrie-Mattimoe, Holly | 35 | 14 | 12 | 26 | 76 | .184 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 14 |
| 19 | Scharfe, Margot | 35 | 13 | 13 | 26 | 99 | .131 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 9 |
| 27 | Darkangelo, Shiann | 35 | 7 | 11 | 18 | 101 | .069 | -16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-48 | 24 | 0 | 0 | 3 |
| 12 | Ferrara, Nicole | 35 | 6 | 11 | 17 | 59 | .102 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 16 | Goodnough, Kaillie | 34 | 5 | 9 | 14 | 42 | .119 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14-28 | 14 | 0 | 0 | 11 |
| 28 | Roach, Caitlin | 33 | 2 | 11 | 13 | 62 | .032 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 14 | Skelly, Megan | 35 | 5 | 7 | 12 | 55 | .091 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 7 |
| 17 | Sorensen, Jessica | 34 | 5 | 7 | 12 | 61 | .082 | -18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 2 |
| 9 | LaCombe, Allie | 26 | 7 | 4 | 11 | 36 | .194 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 22 | Hirsch, Casey | 35 | 2 | 9 | 11 | 25 | .080 | -7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 1 |
| 21 | Burns, Jordyn | 35 | 2 | 8 | 10 | 52 | .038 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 16 |
| 3 | Knerr, Julie | 34 | 4 | 3 | 7 | 46 | .087 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-35 | 15 | 1 | 0 | 6 |
| 20 | Mullan, Lisa | 24 | 2 | 4 | 6 | 33 | .061 | -11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 10 |
| 8 | Krebs, Brittney | 32 | 1 | 5 | 6 | 31 | .032 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 15 |
| 2 | Metcalfe, Taylor | 33 | 0 | 6 | 6 | 23 | .000 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 6 |
| 5 | St. Germain, Sadie | 35 | 1 | 4 | 5 | 33 | .030 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 7 |
| 15 | Greco, Jacquie | 30 | 1 | 4 | 5 | 29 | .034 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 7 |
| 4 | Hosoyamada, Akane | 8 | 0 | 2 | 2 | 9 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 11 | Johnson, Cara | 34 | 0 | 2 | 2 | 18 | .000 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| Lacombe, Christina | 11 | 1 | 0 | 1 | 16 | .063 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 | |
| 24 | Press, Sam | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | Â | 35 | 78 | 134 | 212 | 907 | .086 | -131 | 22 | 2 | 17 | 10 | 0 | 2 | 1 | 4 | 188-379 | 187 | 1 | 0 | 489 |
| Opponents | Â | 35 | 115 | 178 | 293 | 1104 | .104 | 128 | 33 | 3 | 18 | 22 | 3 | 3 | 1 | 8 | 177-354 | 177 | 0 | 0 | 420 |



























