2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Blouin, Jordan | 13 | 4 | 4 | 8 | 42 | .095 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 0 | 4 |
| 26 | Armstrong, Peyton | 13 | 3 | 5 | 8 | 27 | .111 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 3 | Gnade, Emma | 13 | 4 | 3 | 7 | 37 | .108 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 16 | Kinsler, Jackson | 13 | 2 | 3 | 5 | 42 | .048 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 21 | Tervonen, Nea | 12 | 2 | 3 | 5 | 22 | .091 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 19 |
| 2 | Costabile, Stella | 13 | 1 | 3 | 4 | 20 | .050 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 22 | Hallett, Charlotte | 13 | 2 | 1 | 3 | 19 | .105 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 16 |
| 9 | Wiegand, Celia | 13 | 1 | 2 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 15 | Gendron, Sami | 13 | 1 | 2 | 3 | 21 | .048 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 28 |
| 19 | McLeod, Rylee | 11 | 2 | 0 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 4 |
| 7 | D'Arcy, Maya | 13 | 0 | 2 | 2 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 10 | Cheung, Jessica | 13 | 0 | 2 | 2 | 23 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 21 |
| 17 | Trudeau, Haley | 9 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 24 | Walsh, Rachel | 13 | 1 | 0 | 1 | 14 | .071 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 8 | Fiala, Jocelyn | 13 | 0 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 13 | Todd, Mik | 13 | 0 | 1 | 1 | 9 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 27 | Knoll, Heidi | 13 | 0 | 1 | 1 | 29 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 28 | Ng, Mia | 3 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Hirsh, Jamison | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Leitner, Laura | 4 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 25 | Williment, Makenna | 13 | 0 | 0 | 0 | 20 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| Total | 13 | 24 | 34 | 58 | 406 | .059 | -41 | 6 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 53-106 | 53 | 0 | 0 | 185 | |
| Opponents | 13 | 37 | 52 | 89 | 403 | .092 | 35 | 12 | 1 | 7 | 7 | 0 | 0 | 0 | 5 | 57-114 | 57 | 0 | 0 | 179 |










