2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gnade, Emma | 35 | 9 | 11 | 20 | 99 | .091 | -1 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 6-12 | 6 | 0 | 0 | 16 |
| 26 | Armstrong, Peyton | 35 | 8 | 10 | 18 | 67 | .119 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 14 | Blouin, Jordan | 35 | 7 | 9 | 16 | 90 | .078 | -4 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 4-8 | 4 | 0 | 0 | 11 |
| 16 | Kinsler, Jackson | 35 | 7 | 9 | 16 | 109 | .064 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 24 |
| 21 | Tervonen, Nea | 34 | 7 | 7 | 14 | 69 | .101 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 36 |
| 2 | Costabile, Stella | 35 | 6 | 8 | 14 | 80 | .075 | -2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 18 |
| 7 | D'Arcy, Maya | 35 | 1 | 8 | 9 | 80 | .013 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 33 |
| 22 | Hallett, Charlotte | 34 | 6 | 2 | 8 | 47 | .128 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24-59 | 22 | 1 | 0 | 40 |
| 19 | McLeod, Rylee | 33 | 5 | 3 | 8 | 55 | .091 | -8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 13-26 | 13 | 0 | 0 | 19 |
| 10 | Cheung, Jessica | 35 | 1 | 7 | 8 | 67 | .015 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 54 |
| 9 | Wiegand, Celia | 35 | 3 | 4 | 7 | 57 | .053 | -12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 51 |
| 15 | Gendron, Sami | 35 | 1 | 6 | 7 | 51 | .020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-15 | 5 | 1 | 0 | 83 |
| 24 | Walsh, Rachel | 33 | 2 | 3 | 5 | 37 | .054 | -9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 39 |
| 27 | Knoll, Heidi | 35 | 2 | 3 | 5 | 75 | .027 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 12 |
| 8 | Fiala, Jocelyn | 32 | 0 | 5 | 5 | 20 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 37 |
| 13 | Todd, Mik | 35 | 1 | 2 | 3 | 29 | .034 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 10 |
| 25 | Williment, Makenna | 35 | 1 | 2 | 3 | 30 | .033 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 18 |
| 17 | Trudeau, Haley | 9 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 28 | Ng, Mia | 10 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Hirsh, Jamison | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Leitner, Laura | 4 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | 35 | 68 | 100 | 168 | 1070 | .064 | -72 | 14 | 0 | 19 | 15 | 4 | 3 | 1 | 9 | 126-277 | 121 | 3 | 1 | 513 | |
| Opponents | 35 | 97 | 148 | 245 | 1083 | .090 | 60 | 30 | 5 | 16 | 16 | 0 | 0 | 0 | 11 | 127-265 | 125 | 1 | 1 | 552 |










