Lindenwood vs Syracuse
12/2/2011
7:00 pm
Lindenwood
1-15

2
Final
6

Syracuse
7-10
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 5 | 1 | 6 |
LU: Moore,Samantha (1); Arcibal,Allysson (1); SU: LACOMBE, Allie (1); SKELLY, Megan (1); SCHARFE, Margot (1); DARKANGELO, Shiann (1); C-MATTIMOE, Holly (1); KNERR, Julie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LU | SU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:10 | -- | LACOMBE, Allie | HIRSCH, Casey; DARKANGELO, Shiann | 0 | 1 | |
| 2nd | 03:52 | -- | SKELLY, Megan | SORENSEN, Jessica; MULLAN, Lisa | 0 | 2 | |
| 2nd | 04:20 | -- | SCHARFE, Margot | FERRARA, Nicole; C-MATTIMOE, Holly | 0 | 3 | |
| 2nd | 14:06 | -- | DARKANGELO, Shiann | BURNS, Jordyn | 0 | 4 | |
| 2nd | 17:14 | Power Play | C-MATTIMOE, Holly | FERRARA, Nicole; BURNS, Jordyn | 0 | 5 | |
| 3rd | 16:06 | -- | KNERR, Julie | LACOMBE, Allie; DARKANGELO, Shiann | 0 | 6 | |
| 3rd | 17:41 | -- | Moore,Samantha | Post,Mara | 1 | 6 | |
| 3rd | 19:34 | -- | Arcibal,Allysson | Wickenheiser,Alison | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:04 | 00:00 | 01:56 | 0 | 0 | -- |
| 3 | 01:54 | 03:54 | 02:00 | 0 | 2 | -- |
| Â | 03:56 | 0 | 2 | 0/2 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:37 | 14:37 | 02:00 | 2 | 0 | -- |
| 2 | 16:02 | 17:14 | 01:12 | 2 | 0 | PPG |
| Â | 03:12 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cox,Megan | 02:00 | BOARDING | MINOR | 12:37 | PP | |
| 1st | BURNS, Jordyn | 02:00 | INTERFERENCE | MINOR | 18:04 | PP | |
| 2nd | West,Alyssa | 02:00 | INTERFERENCE | MINOR | 16:02 | PP | |
| 3rd | KNERR, Julie | 02:00 | TRIPPING | MINOR | 01:54 | PP |











