Lindenwood vs Syracuse
12/3/2011
2:00 pm
Lindenwood
1-16

1
Final
2

Syracuse
8-10
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 2 |
LU: Post,Caitlyn (1); SU: SORENSEN, Jessica (1); FERRARA, Nicole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LU | SU |
|---|---|---|---|---|---|---|---|
| 3rd | 01:47 | Power Play | Post,Caitlyn | West,Alyssa | 1 | 0 | |
| 3rd | 07:31 | Power Play | SORENSEN, Jessica | ROACH, Caitlin | 1 | 1 | |
| 4th | 03:42 | -- | FERRARA, Nicole | SCHARFE, Margot; C-MATTIMOE, Holly | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:01 | 00:01 | 02:00 | 4 | 0 | -- |
| 2 | 00:01 | 01:19 | 01:18 | 0 | 0 | -- |
| 3 | 01:23 | 01:47 | 00:24 | 1 | 0 | PPG |
| 3 | 15:15 | 17:15 | 02:00 | 0 | 1 | -- |
| 3 | 19:21 | 00:21 | 01:00 | 1 | 1 | -- |
| Â | 06:42 | 6 | 2 | 1/5 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:27 | 02:27 | 02:00 | 1 | 0 | -- |
| 1 | 07:41 | 09:41 | 02:00 | 3 | 0 | -- |
| 2 | 08:11 | 10:11 | 02:00 | 4 | 0 | -- |
| 2 | 10:55 | 12:55 | 02:00 | 1 | 0 | -- |
| 3 | 06:25 | 07:31 | 01:06 | 1 | 0 | PPG |
| Â | 09:06 | 10 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Arcibal,Allysson | 02:00 | HOOKING | MINOR | 00:27 | PP | |
| 1st | Moore,Samantha | 02:00 | TRIPPING | MINOR | 07:41 | PP | |
| 1st | DARKANGELO, Shiann | 02:00 | BOARDING | MINOR | 18:01 | PP | |
| 1st | KREBS, Brittney | 02:00 | INTERFERENCE | MINOR | 19:19 | PP | |
| 2nd | Moore,Samantha | 02:00 | TRIPPING | MINOR | 08:11 | PP | |
| 2nd | Wickenheiser,Alison | 02:00 | HOOKING | MINOR | 10:55 | PP | |
| 3rd | HIRSCH, Casey | 02:00 | CHECKING | MINOR | 01:23 | PP | |
| 3rd | Talbot,Kelsey | 02:00 | CROSS-CHECKING | MINOR | 06:25 | PP | |
| 3rd | KREBS, Brittney | 02:00 | INTERFERENCE | MINOR | 15:15 | PP | |
| 3rd | LACOMBE, Christina | 02:00 | INTERFERENCE | MINOR | 19:21 | PP |











