Niagara vs Syracuse
1/20/2012
7:00 pm
Niagara
7-11-6, 0-0-1 CHA

3
Final
3

Syracuse
8-14-3, 0-2-3 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 1 | 2 | 0 | 3 |
NIAW: CHIPPY, Kaleigh (1); RANIWSKY, Kayla (1); HENDRIKX, Jenna (1); SU: SCHARFE, Margot (1); LACOMBE, Allie (1); DARKANGELO, Shiann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIAW | SU |
|---|---|---|---|---|---|---|---|
| 2nd | 00:57 | -- | CHIPPY, Kaleigh | GUNN, Kelsey | 1 | 0 | |
| 2nd | 11:28 | Power Play | RANIWSKY, Kayla | CHIPPY, Kaleigh; BURNS, Erin | 2 | 0 | |
| 2nd | 16:07 | -- | SCHARFE, Margot | C-MATTIMOE, Holly; FERRARA, Nicole | 2 | 1 | |
| 3rd | 16:40 | -- | LACOMBE, Allie | ST. GERMAIN, Sadie; HIRSCH, Casey | 2 | 2 | |
| 3rd | 17:33 | Power Play | DARKANGELO, Shiann | SCHARFE, Margot; BURNS, Jordyn | 2 | 3 | |
| 3rd | 19:11 | -- | HENDRIKX, Jenna | RICHARDS, Kristin; HITCHCOCK, Jessica | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
NIAW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:09 | 15:09 | 02:00 | 0 | 0 | -- |
| 1 | 18:56 | 00:56 | 02:00 | 0 | 2 | -- |
| 2 | 02:36 | 03:21 | 00:45 | 2 | 0 | -- |
| 2 | 05:52 | 07:52 | 02:00 | 2 | 0 | -- |
| 2 | 10:48 | 11:28 | 00:40 | 1 | 0 | PPG |
| Â | 07:25 | 5 | 2 | 1/5 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:29 | 04:29 | 02:00 | 2 | 0 | -- |
| 1 | 10:57 | 12:57 | 02:00 | 0 | 0 | -- |
| 2 | 04:36 | 05:21 | 00:45 | 1 | 0 | -- |
| 3 | 01:30 | 03:30 | 02:00 | 0 | 0 | -- |
| 3 | 16:54 | 17:33 | 00:39 | 1 | 0 | PPG |
| Â | 07:24 | 4 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DAL COLLE, Daniela | 02:00 | SLASHING | MINOR | 02:29 | PP | |
| 1st | DODS, Katie | 02:00 | CHECKING | MINOR | 10:57 | PP | |
| 1st | SKELLY, Megan | 02:00 | TRIPPING | MINOR | 13:09 | PP | |
| 1st | SKELLY, Megan | 02:00 | ROUGHING | MINOR | 18:56 | PP | |
| 2nd | GOODNOUGH, Kaillie | 02:00 | INTERFERENCE | MINOR | 02:36 | PP | |
| 2nd | HENDRIKX, Jenna | 02:00 | CROSS-CHECKING | MINOR | 03:21 | PP | |
| 2nd | KNERR, Julie | 02:00 | HOOKING | MINOR | 05:52 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:48 | PP | |
| 3rd | MIDDLEBROOK, Delaney | 02:00 | INTERFERENCE | MINOR | 01:30 | PP | |
| 3rd | FRYER, Natasha | 02:00 | TRIPPING | MINOR | 16:54 | PP | |
| 4th | RICHARDS, Kristin | 02:00 | HIGH STICKING | MINOR | 04:49 | PP |











