Mercyhurst vs Syracuse
2/15/2013
7 PM
Mercyhurst
23-6-1, 14-3-0 CHA

5
Final
3

Syracuse
18-12-1, 12-4-1 CHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
0 | 1 | 2 | 3 |
MU: JONES, Lauren (2); WELCH, Kelsey (1); BESTLAND, Christine (1); DESUTTER, Stephanie (1); SU: FERRARA, Nicole (1); DARKANGELO, Shiann (1); KNERR, Julie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MU | SU |
---|---|---|---|---|---|---|---|
1st | 00:56 | -- | WELCH, Kelsey | - | 1 | 0 | |
2nd | 08:50 | -- | FERRARA, Nicole | C-MATTIMOE, Holly | 1 | 1 | |
2nd | 17:32 | -- | JONES, Lauren | BESTLAND, Christine; BRAM, Shelby | 2 | 1 | |
3rd | 06:16 | -- | DARKANGELO, Shiann | FERRARA, Nicole; C-MATTIMOE, Holly | 2 | 2 | |
3rd | 08:25 | -- | KNERR, Julie | - | 2 | 3 | |
3rd | 11:03 | -- | BESTLAND, Christine | JANIGA, Emily; WELCH, Kelsey | 3 | 3 | |
3rd | 16:10 | -- | DESUTTER, Stephanie | JONES, Lauren; BUQUET, GINA | 4 | 3 | |
3rd | 19:28 | -- | JONES, Lauren | BYRNE, Molly; BRAM, Shelby | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:39 | 12:39 | 02:00 | 1 | 0 | -- |
2 | 19:51 | 01:51 | 02:00 | 0 | 1 | -- |
3 | 15:45 | 15:58 | 00:13 | 0 | 0 | -- |
 | 04:13 | 1 | 1 | 0/3 |
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:17 | 08:17 | 02:00 | 1 | 0 | -- |
2 | 04:10 | 06:10 | 02:00 | 2 | 0 | -- |
2 | 14:08 | 16:08 | 02:00 | 2 | 0 | -- |
3 | 13:45 | 13:58 | 00:13 | 0 | 1 | -- |
3 | 17:13 | 19:13 | 02:00 | 1 | 0 | -- |
 | 08:13 | 6 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CHIPPY, Kaleigh | 02:00 | HOOKING | MINOR | 06:17 | PP | |
2nd | DESUTTER, Stephanie | 02:00 | ELBOWING | MINOR | 04:10 | PP | |
2nd | DARKANGELO, Shiann | 02:00 | HOOKING | MINOR | 10:39 | PP | |
2nd | BYRNE, Molly | 02:00 | SLASHING | MINOR | 14:08 | PP | |
2nd | SCHARFE, Margot | 02:00 | HOOKING | MINOR | 19:51 | PP | |
3rd | HIGSON, Vaila | 02:00 | INTERFERENCE | MINOR | 13:45 | PP | |
3rd | KREBS, Brittney | 02:00 | HOOKING | MINOR | 13:58 | PP | |
3rd | BYRNE, Molly | 02:00 | BOARDING | MINOR | 17:13 | PP |