Syracuse vs Penn State
10/14/2012
2:00 pm
Syracuse
2-2-0, 2-0-0 CHA

6
Final
0

Penn State
1-3-0, 0-2-0 CHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 4 | 6 | |
0 | 0 | 0 | 0 |
SU: KINGSBURY, Laurie (2); SCHARFE, Margot (2); PIACENTINI, Melissa (1); C-MATTIMOE, Holly (1); PSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | PSU |
---|---|---|---|---|---|---|---|
1st | 16:02 | -- | KINGSBURY, Laurie | - | 1 | 0 | |
2nd | 13:32 | Power Play | PIACENTINI, Melissa | HOSOYAMADA, Akane; KINGSBURY, Laurie | 2 | 0 | |
3rd | 03:25 | -- | SCHARFE, Margot | KREBS, Brittney; FERRARA, Nicole | 3 | 0 | |
3rd | 06:07 | Power Play | C-MATTIMOE, Holly | ROACH, Caitlin; RENAULT, Nicole | 4 | 0 | |
3rd | 09:52 | -- | SCHARFE, Margot | FERRARA, Nicole; C-MATTIMOE, Holly | 5 | 0 | |
3rd | 13:44 | -- | KINGSBURY, Laurie | - | 6 | 0 | |
 |  |  |  |  |  | 6 | 0 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:39 | 05:39 | 02:00 | 1 | 0 | -- |
2 | 02:17 | 04:17 | 02:00 | 2 | 0 | -- |
2 | 12:45 | 13:32 | 00:47 | 3 | 0 | PPG |
3 | 01:24 | 03:24 | 02:00 | 2 | 1 | -- |
3 | 04:55 | 06:07 | 01:12 | 2 | 0 | PPG |
 | 07:59 | 10 | 1 | 2/5 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:49 | 08:49 | 02:00 | 1 | 0 | -- |
2 | 08:49 | 10:40 | 01:51 | 0 | 1 | -- |
3 | 10:47 | 12:47 | 02:00 | 4 | 0 | -- |
 | 05:51 | 5 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jahnke, Paige | 02:00 | INTERFERENCE | MINOR | 03:39 | PP | |
2nd | Shaw, Birdie | 02:00 | SLASHING | MINOR | 02:17 | PP | |
2nd | KINGSBURY, Laurie | 02:00 | TRIPPING | MINOR | 06:49 | PP | |
2nd | FERRARA, Nicole | 02:00 | HOOKING | MINOR | 08:40 | PP | |
2nd | Catanzariti, Micayla | 02:00 | HOOKING | MINOR | 12:45 | PP | |
3rd | Desorcie, Jess | 02:00 | HOOKING | MINOR | 01:24 | PP | |
3rd | Weaver, Tess | 02:00 | TRIPPING | MINOR | 04:55 | PP | |
3rd | PIACENTINI, Melissa | 02:00 | HOOKING | MINOR | 10:47 | PP |