Quinnipiac vs Syracuse
10/19/2012
4 PM
Quinnipiac
3-1-1, 0-0-0 ECAC

3
Final
2

Syracuse
2-3-0, 2-0-0 CHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | |
| 0 | 2 | 0 | 0 | 2 |
QU: UDEN JOHANSSON,Erica (2); BABSTOCK,Kelly (1); SU: ST. GERMAIN, Sadie (1); KINGSBURY, Laurie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | SU |
|---|---|---|---|---|---|---|---|
| 2nd | 09:32 | -- | ST. GERMAIN, Sadie | LESLIE, Danielle | 0 | 1 | |
| 2nd | 10:39 | -- | BABSTOCK,Kelly | BROWN,Nicole; TAMBERG,Kristen | 1 | 1 | |
| 2nd | 17:13 | -- | KINGSBURY, Laurie | PIACENTINI, Melissa; ROACH, Caitlin | 1 | 2 | |
| 2nd | 18:58 | Power Play | UDEN JOHANSSON,Erica | BOULTON,Regan | 2 | 2 | |
| 4th | 04:53 | Power Play | UDEN JOHANSSON,Erica | BOULTON,Regan; LYONS,Brittany | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:53 | 17:53 | 02:00 | 3 | 0 | -- |
| 2 | 11:50 | 13:50 | 02:00 | 0 | 0 | -- |
| 2 | 18:48 | 18:58 | 00:10 | 1 | 0 | PPG |
| 3 | 00:32 | 02:32 | 02:00 | 3 | 0 | -- |
| 4 | 04:02 | 04:53 | 00:51 | 2 | 0 | PPG |
| Â | 07:01 | 9 | 0 | 2/5 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:21 | 02:21 | 02:00 | 1 | 0 | -- |
| 1 | 08:59 | 10:59 | 02:00 | 1 | 0 | -- |
| 1 | 12:27 | 14:27 | 02:00 | 4 | 0 | -- |
| 3 | 04:44 | 06:44 | 02:00 | 1 | 0 | -- |
| 3 | 08:12 | 10:12 | 02:00 | 1 | 0 | -- |
| Â | 10:00 | 8 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | ROESLER, Cydney | 02:00 | CHECKING | MINOR | 00:21 | PP | |
| 1st | KOSTA,Nicole | 02:00 | HOOKING | MINOR | 08:59 | PP | |
| 1st | CONNERY,Nicole | 02:00 | CROSS-CHECKING | MINOR | 12:27 | PP | |
| 1st | SCHARFE, Margot | 02:00 | SLASHING | MINOR | 15:53 | PP | |
| 2nd | GOODNOUGH, Kaillie | 02:00 | ROUGHING | MINOR | 04:21 | - | |
| 2nd | BABSTOCK,Kelly | 02:00 | ROUGHING | MINOR | 04:21 | - | |
| 2nd | DRINKWATER, Jenesica | 02:00 | CLIPPING | MINOR | 11:50 | PP | |
| 2nd | DARKANGELO, Shiann | 02:00 | TRIPPING | MINOR | 18:48 | PP | |
| 3rd | SCHARFE, Margot | 02:00 | TRIPPING | MINOR | 00:32 | PP | |
| 3rd | BOULTON,Regan | 02:00 | CROSS-CHECKING | MINOR | 04:44 | PP | |
| 3rd | LYONS,Brittany | 02:00 | TRIPPING | MINOR | 08:12 | PP | |
| 4th | DRINKWATER, Jenesica | 02:00 | HOLDING | MINOR | 04:02 | PP |












