RIT vs Syracuse
11/20/2012
7 PM
RIT
6-5-2, 1-3-2 CHA

1
Final
2

Syracuse
6-5-1, 3-0-1 CHA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 0 | 1 | 1 | 2 |
RIT: YOKOYAMA, Ariane (1); SU: DARKANGELO, Shiann (1); KNERR, Julie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SU |
---|---|---|---|---|---|---|---|
3rd | 05:49 | -- | YOKOYAMA, Ariane | MOSS, Kristina; HILLER, Tenecia | 1 | 0 | |
3rd | 19:06 | Power Play | DARKANGELO, Shiann | HOSOYAMADA, Akane | 1 | 1 | |
4th | 02:34 | -- | KNERR, Julie | GOODNOUGH, Kaillie; LACOMBE, Allie | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:53 | 13:53 | 02:00 | 1 | 0 | -- |
2 | 19:13 | 01:13 | 02:00 | 1 | 0 | -- |
3 | 06:37 | 08:37 | 02:00 | 1 | 0 | -- |
 | 06:00 | 3 | 0 | 0/3 |
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:29 | 08:29 | 02:00 | 1 | 0 | -- |
1 | 11:20 | 13:20 | 02:00 | 2 | 0 | -- |
1 | 15:59 | 17:59 | 02:00 | 4 | 0 | -- |
2 | 01:45 | 03:45 | 02:00 | 0 | 0 | -- |
3 | 12:36 | 14:36 | 02:00 | 0 | 1 | -- |
3 | 17:19 | 19:19 | 02:00 | 4 | 0 | PPG |
3 | 19:19 | 00:00 | 00:41 | 0 | 1 | -- |
 | 12:41 | 11 | 2 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | MOSS, Kristina | 02:00 | CHECKING | MINOR | 06:29 | PP | |
1st | PAYERL, Carly | 02:00 | TRIPPING | MINOR | 11:20 | PP | |
1st | HILLER, Tenecia | 02:00 | SLASHING | MINOR | 15:59 | PP | |
2nd | PATON, Jess | 02:00 | ROUGHING | MINOR | 01:45 | PP | |
2nd | JOHNSON, Cara | 02:00 | CHECKING | MINOR | 11:53 | PP | |
2nd | RENAULT, Nicole | 02:00 | HIGH STICKING | MINOR | 19:13 | PP | |
3rd | PIACENTINI, Melissa | 02:00 | HOOKING | MINOR | 06:37 | PP | |
3rd | READ, Danielle | 02:00 | HOOKING | MINOR | 12:36 | PP | |
3rd | HUBERT, Katie | 02:00 | CROSS-CHECKING | MINOR | 17:19 | PP | |
3rd | ZACH, Erin | 02:00 | TRIPPING | MINOR | 18:03 | PP |