Robert Morris vs Syracuse
11/30/2012
7 PM
Robert Morris
7-2-2, 3-0-0 CHA

2
Final
1

Syracuse
8-6-1, 3-1-1 CHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 0 | 0 | 1 |
RMU: Thea Imbrogno (1); Rebecca Vint (1); SU: DARKANGELO, Shiann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SU |
---|---|---|---|---|---|---|---|
1st | 11:41 | -- | DARKANGELO, Shiann | PIACENTINI, Melissa | 0 | 1 | |
2nd | 05:54 | -- | Thea Imbrogno | Rebecca Vint | 1 | 1 | |
2nd | 17:34 | -- | Rebecca Vint | Maddie Collias | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:28 | 07:28 | 02:00 | 2 | 1 | -- |
2 | 04:38 | 05:49 | 01:11 | 0 | 0 | -- |
2 | 13:49 | 15:49 | 02:00 | 0 | 0 | -- |
3 | 14:37 | 16:37 | 02:00 | 2 | 0 | -- |
 | 07:11 | 4 | 1 | 0/4 |
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:40 | 02:40 | 02:00 | 1 | 0 | -- |
2 | 02:38 | 03:49 | 01:11 | 3 | 1 | -- |
2 | 18:31 | 00:00 | 01:29 | 1 | 0 | -- |
3 | 09:10 | 11:10 | 02:00 | 0 | 0 | -- |
 | 06:40 | 5 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kristen Richards | 02:00 | HIGH STICKING | MINOR | 00:40 | PP | |
1st | DARKANGELO, Shiann | 02:00 | HOOKING | MINOR | 05:28 | PP | |
2nd | Katie Fergus | 02:00 | ROUGHING | MINOR | 02:38 | PP | |
2nd | DARKANGELO, Shiann | 02:00 | HIGH STICKING | MINOR | 03:49 | PP | |
2nd | LESLIE, Danielle | 02:00 | CHECKING | MINOR | 13:49 | PP | |
2nd | Kelsey Gunn | 02:00 | HOOKING | MINOR | 18:31 | PP | |
3rd | Kelsey Thomas | 02:00 | SLASHING | MINOR | 09:10 | PP | |
3rd | KREBS, Brittney | 02:00 | ROUGHING | MINOR | 14:37 | PP |