Syracuse vs Robert Morris
2/1/2013
3:05 pm
Syracuse
15-11-1; 9-3-1 CHA

3
Final
2

Robert Morris
10-10-3; 6-6-1 CHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
1 | 0 | 1 | 2 |
SU: FERRARA, Nicole (2); PIACENTINI, Melissa (1); RMU: Thea Imbrogno (1); Cobina Delaney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | RMU |
---|---|---|---|---|---|---|---|
1st | 08:33 | -- | FERRARA, Nicole | C-MATTIMOE, Holly; KNERR, Julie | 1 | 0 | |
1st | 13:05 | -- | Thea Imbrogno | Rebecca Vint; Ashley Vesci | 1 | 1 | |
2nd | 00:49 | -- | PIACENTINI, Melissa | - | 2 | 1 | |
2nd | 02:56 | -- | FERRARA, Nicole | RENAULT, Nicole | 3 | 1 | |
3rd | 14:44 | -- | Cobina Delaney | Jamie Joslin; Rebecca Vint | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:26 | 04:26 | 02:00 | 1 | 0 | -- |
1 | 08:53 | 08:53 | 00:00 | 3 | 0 | -- |
1 | 08:53 | 10:53 | 02:00 | 0 | 0 | -- |
2 | 01:03 | 02:00 | 00:57 | 1 | 0 | -- |
3 | 08:06 | 10:06 | 02:00 | 3 | 0 | -- |
3 | 12:27 | 14:27 | 02:00 | 0 | 0 | -- |
 | 08:57 | 8 | 0 | 0/6 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:30 | 06:30 | 02:00 | 2 | 1 | -- |
1 | 14:19 | 16:19 | 02:00 | 3 | 0 | -- |
1 | 19:03 | 00:00 | 00:57 | 0 | 0 | -- |
3 | 04:44 | 06:44 | 02:00 | 0 | 0 | -- |
3 | 15:09 | 17:09 | 02:00 | 3 | 0 | -- |
 | 08:57 | 8 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Maddie Collias | 02:00 | TRIPPING | MINOR | 02:26 | PP | |
1st | JOHNSON, Cara | 02:00 | TRIPPING | MINOR | 04:30 | PP | |
1st | Courtney Langston | 02:00 | HOOKING | MINOR | 08:53 | PP | |
1st | DARKANGELO, Shiann | 02:00 | CROSS-CHECKING | MINOR | 14:19 | PP | |
1st | BILLADEAU, Kallie | 02:00 | TRIPPING | MINOR | 19:03 | PP | |
2nd | TEAM | 02:00 | PROTOCOL VIOLATION | MINOR | 00:00 | - | |
2nd | SCHARFE, Margot | 02:00 | HOOKING | MINOR | 02:43 | - | |
2nd | Rebecca Vint | 02:00 | ROUGHING | MINOR | 02:43 | - | |
3rd | GOODNOUGH, Kaillie | 02:00 | TRIPPING | MINOR | 04:44 | PP | |
3rd | Leah Carlson | 02:00 | IB | MINOR | 08:06 | PP | |
3rd | Jamie Joslin | 02:00 | CROSS-CHECKING | MINOR | 12:27 | PP | |
3rd | JOHNSON, Cara | 02:00 | CHECKING | MINOR | 15:09 | PP |