Syracuse vs Northeastern
10/4/2013
7:00 pm
Syracuse
1-0-0

4
Final
1

Northeastern
0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
0 | 1 | 0 | 1 |
SU: FERRARA, Nicole (1); ST. GERMAIN, Sadie (1); SIBLEY, Jessica (1); LaCOMBE, Allie (1); NU: Brennolt, Maggie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | NU |
---|---|---|---|---|---|---|---|
2nd | 15:31 | -- | Brennolt, Maggie | Goldberg, Chelsey; Masters, Hayley | 0 | 1 | |
2nd | 16:31 | Power Play | FERRARA, Nicole | PIACENTINI, Melissa; ROACH, Caitlin | 1 | 1 | |
3rd | 05:25 | -- | ST. GERMAIN, Sadie | RENAULT, Nicole | 2 | 1 | |
3rd | 09:04 | Power Play | SIBLEY, Jessica | RENAULT, Nicole; KREBS, Brittney | 3 | 1 | |
3rd | 14:16 | -- | LaCOMBE, Allie | ST. GERMAIN, Sadie; HOSOYAMADA, Akane | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:38 | 13:38 | 02:00 | 1 | 0 | -- |
1 | 15:48 | 17:48 | 02:00 | 1 | 0 | -- |
2 | 12:14 | 14:14 | 02:00 | 0 | 0 | -- |
2 | 16:06 | 16:31 | 00:25 | 1 | 0 | PPG |
3 | 07:35 | 09:04 | 01:29 | 1 | 1 | PPG |
3 | 12:19 | 13:17 | 00:58 | 1 | 1 | -- |
 | 08:52 | 5 | 2 | 2/6 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:49 | 19:49 | 02:00 | 3 | 0 | -- |
2 | 08:46 | 10:46 | 02:00 | 3 | 0 | -- |
3 | 10:19 | 11:17 | 00:58 | 2 | 0 | -- |
 | 04:58 | 8 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | MacSorley, Katie | 02:00 | TRIPPING | MINOR | 11:38 | PP | |
1st | Doherty, Ann | 02:00 | TRIPPING | MINOR | 15:48 | PP | |
1st | ST. GERMAIN, Sadie | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:49 | PP | |
2nd | RENAULT, Nicole | 02:00 | HOLDING | MINOR | 08:46 | PP | |
2nd | Sinsigalli, Bella | 02:00 | CHECKING | MINOR | 12:14 | PP | |
2nd | Brennolt, Maggie | 02:00 | HOOKING | MINOR | 16:06 | PP | |
3rd | Hickel, Tori | 02:00 | CHECKING | MINOR | 07:35 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:19 | PP | |
3rd | Hampton, Jordan | 02:00 | TRIPPING | MINOR | 11:17 | PP | |
3rd | SIBLEY, Jessica | 02:00 | HOLDING | MINOR | 17:06 | - | |
3rd | Santostefano, Claire | 02:00 | INTERFERENCE | MINOR | 17:06 | - |