RIT vs Syracuse
2/22/2014
4:00 PM
RIT
16-15-3, 11-7-2 CHA

2
Final
1

Syracuse
18-13-3, 9-8-3 CHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
RIT: KUNICHIKA, Kourtney (1); BROMLEY, Melissa (1); SU: RENAULT, Nicole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SU |
|---|---|---|---|---|---|---|---|
| 1st | 06:25 | Short Handed | KUNICHIKA, Kourtney | BULLEID, Emilee | 1 | 0 | |
| 3rd | 11:53 | Power Play | RENAULT, Nicole | HOSOYAMADA, Akane; SIBLEY, Jessica | 1 | 1 | |
| 4th | 02:31 | -- | BROMLEY, Melissa | MAUGERI, Marissa; GRIGG, Lindsay | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:58 | 19:58 | 02:00 | 2 | 0 | -- |
| 2 | 08:26 | 10:26 | 02:00 | 1 | 0 | -- |
| 3 | 03:16 | 05:16 | 02:00 | 5 | 0 | -- |
| Â | 06:00 | 8 | 0 | 0/3 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:56 | 07:56 | 02:00 | 3 | 2 | -- |
| 2 | 05:14 | 07:14 | 02:00 | 2 | 2 | -- |
| 2 | 17:27 | 19:27 | 02:00 | 2 | 1 | -- |
| 3 | 05:56 | 07:56 | 02:00 | 2 | 0 | -- |
| 3 | 10:01 | 10:32 | 00:31 | 0 | 1 | -- |
| 3 | 11:33 | 12:53 | 01:20 | 1 | 0 | PPG |
| Â | 09:51 | 10 | 6 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | STONE, Mackenzie | 02:00 | ILLEGAL BODYCHECK | MINOR | 05:56 | PP | |
| 1st | SIBLEY, Jessica | 02:00 | ELBOWING | MINOR | 17:58 | PP | |
| 2nd | TEAM | 02:00 | BENCH | MINOR | 05:14 | PP | |
| 2nd | GOODNOUGH, Kaillie | 02:00 | ROUGHING | MINOR | 08:26 | PP | |
| 2nd | PATON, Jess | 02:00 | HOOKING | MINOR | 17:27 | PP | |
| 3rd | HOSOYAMADA, Akane | 02:00 | HOOKING | MINOR | 03:16 | PP | |
| 3rd | MAUGERI, Marissa | 02:00 | TRIPPING | MINOR | 05:56 | PP | |
| 3rd | CLAYTON, Cassie | 02:00 | INTERFERENCE | MINOR | 10:01 | PP | |
| 3rd | MARTYNIUK, Larissa | 02:00 | TRIPPING | MINOR | 10:32 | PP | |
| 3rd | GRIGG, Lindsay | 02:00 | TRIPPING | MINOR | 11:33 | PP |












