Syracuse vs Vermont
1/5/2014
2:00 pm
Syracuse
10-8-2, 3-3-2 CHA

3
Final
2

Vermont
8-9-4, 4-3-1 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 0 | 2 | 2 |
SYR: Renault, Nicole (1); Piacentini, Melissa (1); Martyniuk, Larissa (1); UVM: Kelly, Sarah (1); Pelkey, Amanda (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 10:00 | Power Play | Renault, Nicole | Goodnough, Kaillie | 1 | 0 | |
| 3rd | 04:56 | -- | Piacentini, Melissa | - | 2 | 0 | |
| 3rd | 07:19 | -- | Kelly, Sarah | Zuback, Brittany; Baker, Bridget | 2 | 1 | |
| 3rd | 11:42 | Power Play | Pelkey, Amanda | Andreakos, Victoria; Salerno, Ashley | 2 | 2 | |
| 3rd | 13:31 | -- | Martyniuk, Larissa | Schwarz, Heather; St Germain, Sadie | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:21 | 10:00 | 00:39 | 1 | 0 | PPG |
| 2 | 18:18 | 19:01 | 00:43 | 0 | 0 | -- |
| 3 | 00:41 | 02:41 | 02:00 | 0 | 0 | -- |
| Â | 03:22 | 1 | 0 | 1/3 | ||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:52 | 14:52 | 02:00 | 1 | 0 | -- |
| 2 | 06:28 | 08:28 | 02:00 | 1 | 0 | -- |
| 2 | 16:18 | 17:01 | 00:43 | 1 | 0 | -- |
| 3 | 10:58 | 11:42 | 00:44 | 4 | 0 | PPG |
| Â | 05:27 | 7 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Baker, Bridget | 02:00 | INTERFERENCE | MINOR | 09:21 | PP | |
| 1st | Piacentini, Melissa | 02:00 | HOOKING | MINOR | 12:52 | PP | |
| 2nd | Zuback, Brittany | 02:00 | ROUGHING | MINOR | 02:18 | - | |
| 2nd | Martyniuk, Larissa | 02:00 | ROUGHING | MINOR | 02:18 | - | |
| 2nd | Krebs, Brittney | 02:00 | CHECKING | MINOR | 06:28 | PP | |
| 2nd | Porlier, Laurence | 02:00 | CROSS-CHECKING | MINOR | 16:18 | PP | |
| 2nd | Leveillee, Casey | 02:00 | HOLDING | MINOR | 17:01 | PP | |
| 3rd | Leveillee, Casey | 02:00 | CHECKING | MINOR | 00:41 | PP | |
| 3rd | Johnson, Cara | 02:00 | CHECKING | MINOR | 10:58 | PP |











