Syracuse vs Colgate
1/6/2015
7 p.m.
Syracuse
5-9-7

0
Final
2

Colgate
4-15-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 2 |
SU: COLGATEW: Kueber, Melissa (1); Wildfang, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | COLGATEW |
|---|---|---|---|---|---|---|---|
| 2nd | 08:55 | Power Play | Kueber, Melissa | Gass, Nicole; Wilson-Bennett, Bre. | 0 | 1 | |
| 2nd | 12:57 | -- | Wildfang, Lauren | Drubel, Miriam; Zalewski, Annika | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:58 | 19:58 | 02:00 | 0 | 0 | -- |
| 2 | 00:56 | 02:56 | 02:00 | 1 | 0 | -- |
| 2 | 16:43 | 18:43 | 02:00 | 4 | 0 | -- |
| Â | 06:00 | 5 | 0 | 0/3 | ||
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:38 | 08:55 | 01:17 | 1 | 0 | PPG |
| Â | 01:17 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zalewski, Annika | 02:00 | TRIPPING | MINOR | 17:58 | PP | |
| 2nd | Craig, Taylor | 02:00 | HOOKING | MINOR | 00:56 | PP | |
| 2nd | RENAULT, Nicole | 02:00 | CHECKING | MINOR | 07:38 | PP | |
| 2nd | Craig, Taylor | 02:00 | CHECKING | MINOR | 16:43 | PP |












