Syracuse vs Cornell
12/2/2014
7:00 PM
Syracuse
4-8-7

2
Final
6

Cornell
4-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 3 | 6 |
SU: PIACENTINI, Melissa (2); COR: Bunton,Hanna (2); Veerman,Brianna (1); Saulnier,Jillian (1); Fulton,Emily (1); O'Connor,Erin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 16:57 | -- | Veerman,Brianna | Brown,Jess; Woods,Taylor | 0 | 1 | |
| 2nd | 00:22 | -- | Saulnier,Jillian | Jenner,Brianne | 0 | 2 | |
| 2nd | 07:39 | Power Play | PIACENTINI, Melissa | SIBLEY, Jessica; GROSSI, Stephanie | 1 | 2 | |
| 2nd | 09:44 | Power Play | Bunton,Hanna | Doering,Kaitlin; Brown,Jess | 1 | 3 | |
| 3rd | 00:16 | -- | Fulton,Emily | Saulnier,Jillian; Jenner,Brianne | 1 | 4 | |
| 3rd | 13:09 | Power Play | O'Connor,Erin | Saulnier,Jillian; Jenner,Brianne | 1 | 5 | |
| 3rd | 13:25 | -- | PIACENTINI, Melissa | BURRISS, Alysha; GROSSI, Stephanie | 2 | 5 | |
| 3rd | 16:13 | -- | Bunton,Hanna | Brown,Jess; O'Connor,Erin | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:54 | 10:54 | 02:00 | 1 | 0 | -- |
| 2 | 03:48 | 05:48 | 02:00 | 0 | 1 | -- |
| 2 | 07:30 | 07:39 | 00:09 | 1 | 0 | PPG |
| 2 | 18:27 | 18:55 | 00:28 | 0 | 0 | -- |
| Â | 04:37 | 2 | 1 | 1/4 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:49 | 16:49 | 02:00 | 1 | 0 | -- |
| 1 | 18:10 | 00:10 | 02:00 | 4 | 1 | -- |
| 2 | 09:25 | 09:44 | 00:19 | 1 | 0 | PPG |
| 2 | 16:27 | 16:55 | 00:28 | 0 | 1 | -- |
| 3 | 12:33 | 13:09 | 00:36 | 1 | 0 | PPG |
| Â | 05:23 | 7 | 2 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DeBruin,Caroline | 02:00 | TRIPPING | MINOR | 08:54 | PP | |
| 1st | MARTYNIUK, Larissa | 02:00 | INTERFERENCE | MINOR | 14:49 | PP | |
| 1st | RENAULT, Nicole | 02:00 | SLASHING | MINOR | 18:10 | PP | |
| 2nd | Bunton,Hanna | 02:00 | TRIPPING | MINOR | 03:48 | PP | |
| 2nd | Smith,Sydney | 02:00 | TRIPPING | MINOR | 07:30 | PP | |
| 2nd | DERRER, Dakota | 02:00 | TRIPPING | MINOR | 09:25 | PP | |
| 2nd | MARTYNIUK, Larissa | 02:00 | INTERFERENCE | MINOR | 16:27 | PP | |
| 2nd | O'Connor,Erin | 02:00 | INTERFERENCE | MINOR | 16:55 | PP | |
| 3rd | PIACENTINI, Melissa | 02:00 | INTERFERENCE | MINOR | 12:33 | PP |












