RIT vs Syracuse
3/7/2015
3:00 p.m
RIT
15-18-5 (#6 seed)

2
Final
1

Syracuse
11-15-10 (#2 seed)
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 |
RIT: GRIGG, Lindsay (1); PAYERL, Carly (1); SU: COSTALES, Emily (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SU |
|---|---|---|---|---|---|---|---|
| 2nd | 13:58 | -- | COSTALES, Emily | GROSSI, Stephanie; RENAULT, Nicole | 0 | 1 | |
| 3rd | 00:30 | -- | GRIGG, Lindsay | WALLACE, Caitlin; THURSTON, Taylor | 1 | 1 | |
| 4th | 03:15 | -- | PAYERL, Carly | McCREA, Kolbee; SCOYNE, Morgan | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:19 | 03:47 | 00:28 | 1 | 0 | -- |
| 1 | 04:25 | 06:25 | 02:00 | 3 | 0 | -- |
| 1 | 15:07 | 17:07 | 02:00 | 0 | 1 | -- |
| 2 | 06:19 | 06:27 | 00:08 | 0 | 0 | -- |
| 3 | 13:36 | 14:18 | 00:42 | 0 | 0 | -- |
| 4 | 13:48 | 15:48 | 02:00 | 0 | 0 | -- |
| Â | 07:18 | 4 | 1 | 0/6 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:19 | 01:47 | 00:28 | 2 | 0 | -- |
| 1 | 17:14 | 19:14 | 02:00 | 4 | 0 | -- |
| 2 | 08:19 | 08:27 | 00:08 | 0 | 0 | -- |
| 3 | 11:36 | 12:18 | 00:42 | 1 | 0 | -- |
| 4 | 17:28 | 19:28 | 02:00 | 2 | 1 | -- |
| Â | 05:18 | 9 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | STONE, Mackenzie | 02:00 | TRIPPING | MINOR | 01:19 | PP | |
| 1st | SIBLEY, Jessica | 02:00 | INTERFERENCE | MINOR | 01:47 | - | |
| 1st | DERRER, Dakota | 02:00 | INTERFERENCE | MINOR | 04:25 | PP | |
| 1st | HOSOYAMADA, Akane | 02:00 | CHECKING | MINOR | 15:07 | PP | |
| 1st | PITAWANAKWAT, Vic | 02:00 | CROSS-CHECKING | MINOR | 17:14 | PP | |
| 2nd | SIBLEY, Jessica | 02:00 | ROUGHING | MINOR | 06:19 | PP | |
| 2nd | MAUGERI, Marissa | 02:00 | TRIPPING | MINOR | 06:27 | - | |
| 2nd | HENDERSON, Darcy | 02:00 | HOLDING | MINOR | 07:32 | - | |
| 2nd | QUINN, Megan | 02:00 | HOOKING | MINOR | 07:32 | - | |
| 3rd | McCREA, Kolbee | 02:00 | HIGH STICKING | MINOR | 11:36 | PP | |
| 3rd | GROSSI, Stephanie | 02:00 | HOOKING | MINOR | 12:18 | - | |
| 4th | GOODNOUGH, Kaillie | 02:00 | CHECKING | MINOR | 13:48 | PP | |
| 4th | BULLEID, Emilee | 02:00 | TRIPPING | MINOR | 17:28 | PP |












