RIT vs Syracuse
10/21/2015
7:00 pm
RIT
1-4-0 (0-1 CHA)

1
Final
7

Syracuse
3-3-0 (1-0 CHA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 3 | 2 | 7 |
RIT: LAND, Logan (1); SU: Stephanie Grossi (3); Alysha Burriss (1); Nicole Ferrara (1); Nicole Renault (1); Emily Costales (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SU |
---|---|---|---|---|---|---|---|
1st | 09:02 | Power Play | Stephanie Grossi | Melissa Piacentini; Heather Schwarz | 0 | 1 | |
1st | 10:10 | -- | Alysha Burriss | Jessica Sibley; Nicole Renault | 0 | 2 | |
2nd | 00:10 | -- | Stephanie Grossi | Larissa Martyniuk; Melissa Piacentini | 0 | 3 | |
2nd | 03:19 | -- | Nicole Ferrara | Stephanie Grossi; Danielle Leslie | 0 | 4 | |
2nd | 14:33 | Short Handed | Stephanie Grossi | Melissa Piacentini; Megan Quinn | 0 | 5 | |
2nd | 19:32 | -- | LAND, Logan | CLAYTON, Cassie | 1 | 5 | |
3rd | 01:28 | Power Play | Nicole Renault | Melissa Piacentini; Stephanie Grossi | 1 | 6 | |
3rd | 04:31 | -- | Emily Costales | Karleigh Scully; Danielle Leslie | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:26 | 06:26 | 02:00 | 2 | 0 | -- |
2 | 11:42 | 13:42 | 02:00 | 1 | 0 | -- |
2 | 14:18 | 16:18 | 02:00 | 0 | 1 | -- |
3 | 05:59 | 07:59 | 02:00 | 1 | 0 | -- |
 | 08:00 | 4 | 1 | 0/4 |
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:04 | 09:02 | 01:58 | 4 | 0 | PPG |
1 | 13:39 | 15:39 | 02:00 | 1 | 0 | -- |
2 | 09:08 | 11:08 | 02:00 | 0 | 0 | -- |
2 | 16:44 | 18:44 | 02:00 | 3 | 0 | -- |
3 | 00:59 | 01:28 | 00:29 | 1 | 0 | PPG |
3 | 12:31 | 14:31 | 02:00 | 0 | 0 | -- |
3 | 16:50 | 18:50 | 02:00 | 2 | 0 | -- |
 | 12:27 | 11 | 0 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CARROLL, Lauren | 02:00 | TRIPPING | MINOR | 07:04 | PP | |
1st | CARROLL, Lauren | 02:00 | TRIPPING | MINOR | 13:39 | PP | |
2nd | Larissa Martyniuk | 02:00 | TRIPPING | MINOR | 04:26 | PP | |
2nd | CORNINE, Kendall | 02:00 | INTERFERENCE | MINOR | 09:08 | PP | |
2nd | Danielle Leslie | 02:00 | TRIPPING | MINOR | 11:42 | PP | |
2nd | Morgan Blank | 02:00 | HOOKING | MINOR | 14:18 | PP | |
2nd | SHERIFF, Kandice | 02:00 | TRIPPING | MINOR | 16:44 | PP | |
3rd | CLAYTON, Cassie | 02:00 | HIGH STICKING | MINOR | 00:59 | PP | |
3rd | Allie Munroe | 02:00 | HOOKING | MINOR | 05:59 | PP | |
3rd | PAYERL, Carly | 02:00 | TRIPPING | MINOR | 12:31 | PP | |
3rd | NORTHCOTE, Haley | 02:00 | ROUGHING | MINOR | 16:50 | PP |