Syracuse vs LWU
1/20/2017
6:00 pm
Syracuse
8-10-5, 7-2-2 CHA

5
Final
0

LWU
5-15-2, 3-7-1 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
SU: Savannah Rennie (1); Stephanie Grossi (1); Emily Costales (1); Larissa Martyniuk (1); Allie Munroe (1); LWU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | LWU |
|---|---|---|---|---|---|---|---|
| 1st | 04:43 | -- | Savannah Rennie | Stephanie Grossi; Emily Costales | 1 | 0 | |
| 1st | 09:46 | Power Play | Stephanie Grossi | Allie Munroe; Savannah Rennie | 2 | 0 | |
| 1st | 19:43 | Power Play | Emily Costales | Allie Munroe; Savannah Rennie | 3 | 0 | |
| 3rd | 00:40 | Power Play | Larissa Martyniuk | Allie Munroe | 4 | 0 | |
| 3rd | 14:19 | Power Play | Allie Munroe | Larissa Martyniuk; Emily Costales | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:16 | 09:46 | 00:30 | 2 | 0 | PPG |
| 1 | 17:50 | 19:43 | 01:53 | 3 | 0 | PPG |
| 2 | 09:03 | 09:19 | 00:16 | 0 | 0 | -- |
| 2 | 15:04 | 16:20 | 01:16 | 0 | 0 | -- |
| 2 | 19:13 | 00:40 | 01:27 | 4 | 0 | PPG |
| 2 | 20:00 | 15:26 | 15:26 | 4 | 3 | PPG |
| 3 | 13:26 | 15:26 | 02:00 | 1 | 0 | -- |
| 3 | 13:26 | 17:29 | 04:03 | 3 | 0 | -- |
| Â | 26:51 | 17 | 3 | 4/8 | ||
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:21 | 08:21 | 02:00 | 1 | 1 | -- |
| 2 | 07:03 | 07:19 | 00:16 | 0 | 0 | -- |
| 2 | 13:04 | 14:20 | 01:16 | 1 | 0 | -- |
| 3 | 03:27 | 05:27 | 02:00 | 0 | 0 | -- |
| 3 | 09:18 | 11:18 | 02:00 | 2 | 0 | -- |
| 3 | 18:11 | 19:29 | 01:18 | 0 | 0 | -- |
| Â | 08:50 | 4 | 1 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Larissa Martyniuk | 02:00 | INTERFERENCE | MINOR | 06:21 | PP | |
| 1st | Lemonie,Tirra | 02:00 | HOOKING | MINOR | 09:16 | PP | |
| 1st | Gillanders,Britannia | 02:00 | HOOKING | MINOR | 17:50 | PP | |
| 2nd | Laurence Porlier | 02:00 | TRIPPING | MINOR | 07:03 | PP | |
| 2nd | Atkinson,Carrie | 02:00 | HOOKING | MINOR | 07:19 | - | |
| 2nd | Heather Schwarz | 02:00 | CHECKING | MINOR | 13:04 | PP | |
| 2nd | Lang,Xylia | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:20 | - | |
| 2nd | Goodwin,Carla | 02:00 | CHECKING | MINOR | 15:55 | - | |
| 2nd | Heather Schwarz | 02:00 | ROUGHING | MINOR | 15:55 | - | |
| 2nd | Gillanders,Britannia | 02:00 | CHECKING | MINOR | 19:13 | PP | |
| 3rd | Kelli Rowswell | 02:00 | TRIPPING | MINOR | 03:27 | PP | |
| 3rd | Dakota Derrer | 02:00 | CHECKING | MINOR | 09:18 | PP | |
| 3rd | Goodwin,Carla | 02:00 | HOOKING | MINOR | 13:26 | PP | |
| 3rd | Girard,Taylor | 02:00 | CHECKING | MINOR | 13:26 | PP | |
| 3rd | Lemonie,Tirra | 02:00 | ROUGHING | MINOR | 16:11 | PP | |
| 3rd | Brooke Avery | 02:00 | HOOKING | MINOR | 17:29 | - |











