Syracuse vs Robert Morris
11/4/2016
7:05 pm
Syracuse
2-4-3, 2-0-1

2
Final
2

Robert Morris
6-1-4, 2-0-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
SU: Emily Costales (2); RMU: HOWARD, BRITTANY (1); WELSH, KIRSTEN (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 08:30 | -- | Emily Costales | Dakota Derrer; Jessica Sibley | 1 | 0 | |
| 2nd | 19:07 | -- | HOWARD, BRITTANY | LOWATER, MIKAELA; LAGUE, MAGGIE | 1 | 1 | |
| 3rd | 18:03 | Power Play | Emily Costales | Jessica Sibley; Dakota Derrer | 2 | 1 | |
| 3rd | 19:51 | Power Play | WELSH, KIRSTEN | GEBHARD, JAYCEE; HOWARD, BRITTANY | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:12 | 05:12 | 02:00 | 0 | 0 | -- |
| 1 | 15:51 | 17:07 | 01:16 | 0 | 1 | -- |
| 1 | 17:07 | 18:18 | 01:11 | 1 | 0 | -- |
| 2 | 08:07 | 08:52 | 00:45 | 1 | 0 | -- |
| 2 | 09:06 | 11:06 | 02:00 | 0 | 0 | -- |
| 2 | 12:28 | 14:06 | 01:38 | 3 | 0 | -- |
| 3 | 08:50 | 09:54 | 01:04 | 0 | 0 | -- |
| 3 | 16:34 | 18:03 | 01:29 | 2 | 0 | PPG |
| 4 | 00:22 | 02:22 | 02:00 | 2 | 0 | -- |
| 4 | 02:22 | 02:46 | 00:24 | 0 | 0 | -- |
| Â | 13:47 | 9 | 1 | 1/10 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:45 | 13:45 | 02:00 | 1 | 1 | -- |
| 1 | 13:51 | 15:07 | 01:16 | 1 | 0 | -- |
| 2 | 03:27 | 05:27 | 02:00 | 2 | 0 | -- |
| 2 | 06:07 | 06:52 | 00:45 | 0 | 0 | -- |
| 2 | 14:28 | 16:06 | 01:38 | 1 | 0 | -- |
| 2 | 16:06 | 17:25 | 01:19 | 3 | 0 | -- |
| 2 | 17:25 | 18:34 | 01:09 | 1 | 0 | -- |
| 2 | 18:58 | 18:59 | 00:01 | 0 | 0 | -- |
| 3 | 00:34 | 00:58 | 00:24 | 0 | 0 | -- |
| 3 | 10:38 | 11:54 | 01:16 | 1 | 0 | -- |
| 3 | 11:54 | 12:38 | 00:44 | 2 | 0 | -- |
| 3 | 18:57 | 19:51 | 00:54 | 4 | 0 | PPG |
| 4 | 04:20 | 04:46 | 00:26 | 0 | 0 | -- |
| Â | 13:52 | 16 | 1 | 1/13 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | HARSHMAN, VICTORIA | 02:00 | TRIPPING | MINOR | 03:12 | PP | |
| 1st | Dakota Derrer | 02:00 | HOOKING | MINOR | 11:45 | PP | |
| 1st | Sarah Stuehr | 02:00 | SLASHING | MINOR | 13:51 | PP | |
| 1st | JOHNSTON, MACKENZIE | 02:00 | HOOKING | MINOR | 15:07 | PP | |
| 1st | MEILLEUR, RIKKI | 02:00 | HOLDING | MINOR | 16:18 | - | |
| 2nd | Brooke Avery | 02:00 | HOOKING | MINOR | 03:27 | PP | |
| 2nd | Larissa Martyniuk | 02:00 | HOLDING | MINOR | 06:07 | PP | |
| 2nd | LAGUE, MAGGIE | 02:00 | TRIPPING | MINOR | 06:52 | - | |
| 2nd | MEILLEUR, RIKKI | 02:00 | HOOKING | MINOR | 09:06 | PP | |
| 2nd | LEDLOVA, ANETA | 02:00 | CHECKING | MINOR | 12:28 | PP | |
| 2nd | Jessica Sibley | 02:00 | CROSS-CHECKING | MINOR | 14:06 | - | |
| 2nd | Dakota Derrer | 02:00 | TRIPPING | MINOR | 15:25 | - | |
| 2nd | Lindsay Eastwood | 02:00 | CHECKING | MINOR | 16:59 | - | |
| 2nd | WELSH, KIRSTEN | 02:00 | SLASHING | MINOR | 18:34 | - | |
| 2nd | Jessica Sibley | 02:00 | CROSS-CHECKING | MINOR | 18:58 | - | |
| 3rd | MEILLEUR, RIKKI | 02:00 | HOOKING | MINOR | 08:50 | PP | |
| 3rd | Jessica Sibley | 02:00 | SLASHING | MINOR | 09:54 | - | |
| 3rd | Dakota Derrer | 02:00 | SLASHING | MINOR | 10:38 | - | |
| 3rd | LAGUE, MAGGIE | 02:00 | INTERFERENCE | MINOR | 16:34 | PP | |
| 3rd | Jessica Sibley | 02:00 | CHECKING | MINOR | 18:57 | PP | |
| 4th | LOWATER, MIKAELA | 02:00 | ROUGHING | MINOR | 00:22 | PP | |
| 4th | HOWARD, BRITTANY | 02:00 | INTERFERENCE | MINOR | 02:20 | PP | |
| 4th | Lindsay Eastwood | 02:00 | HOLDING | MINOR | 02:46 | - | |
| 4th | Megan Quinn | 4:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 02:46 | - |











