Syracuse vs Cornell
2/6/2018
7:05 pm
Syracuse
9-17-2 (8-5-1 CHA)

0
Final
5

Cornell
15-7-3 (11-5-2 ECAC)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 5 |
SU: COR: O'Neill, Kristin (3); Buckley, Diana (1); Phelps, Joie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 04:27 | -- | O'Neill, Kristin | Mills, Madlynne; Veerman, Brianna | 0 | 1 | |
| 1st | 13:19 | -- | O'Neill, Kristin | Mills, Madlynne; Slobodzian, Willow | 0 | 2 | |
| 1st | 17:02 | Power Play | Buckley, Diana | Slobodzian, Willow; O'Connor, Erin | 0 | 3 | |
| 2nd | 08:10 | -- | Phelps, Joie | Knee, Sarah; Buckley, Diana | 0 | 4 | |
| 2nd | 14:43 | -- | O'Neill, Kristin | Veerman, Brianna; Mills, Madlynne | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:22 | 05:22 | 02:00 | 2 | 0 | -- |
| 2 | 18:19 | 18:43 | 00:24 | 0 | 1 | -- |
| 3 | 16:04 | 18:04 | 02:00 | 1 | 0 | -- |
| Â | 04:24 | 3 | 1 | 0/3 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:43 | 17:02 | 01:19 | 2 | 0 | PPG |
| 3 | 00:19 | 00:43 | 00:24 | 0 | 0 | -- |
| Â | 01:43 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Megan Quinn | 02:00 | HOOKING | MINOR | 15:43 | PP | |
| 2nd | Serdar, Lenka | 02:00 | HOOKING | MINOR | 03:22 | PP | |
| 2nd | Curlew, Amy | 02:00 | SLASHING | MINOR | 18:19 | PP | |
| 2nd | Alysha Burriss | 02:00 | CROSS-CHECKING | MINOR | 18:43 | PP | |
| 3rd | Bourbonnais, Jaime | 02:00 | INTERFERENCE | MINOR | 16:04 | PP |













