Syracuse vs Mercyhurst
3/2/2018
4 pm
Syracuse
13-21-2

2
Final
3

Mercyhurst
17-14-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
SU: Emma Polaski (1); Stephanie Grossi (1); MER-W: DOBSON, Summer-Rae (1); MACASKILL, Jennifer (1); NUUTINEN, Emma (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | MER-W |
|---|---|---|---|---|---|---|---|
| 1st | 08:09 | -- | Emma Polaski | Stephanie Grossi; Savannah Rennie | 1 | 0 | |
| 1st | 09:17 | -- | DOBSON, Summer-Rae | HARTWICK, Brooke | 1 | 1 | |
| 2nd | 14:49 | Power Play | MACASKILL, Jennifer | ISBELL, Sam; BLASEN, Molly | 1 | 2 | |
| 3rd | 00:33 | Power Play | Stephanie Grossi | Lindsay Eastwood; Megan Quinn | 2 | 2 | |
| 4th | 16:36 | -- | NUUTINEN, Emma | TANSKANEN, Vilma | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:27 | 09:27 | 02:00 | 0 | 1 | -- |
| 2 | 11:41 | 12:44 | 01:03 | 0 | 0 | -- |
| 2 | 19:43 | 00:33 | 00:50 | 2 | 0 | PPG |
| 3 | 09:25 | 11:25 | 02:00 | 1 | 1 | -- |
| Â | 05:53 | 3 | 2 | 1/4 | ||
MER-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:24 | 06:24 | 02:00 | 3 | 0 | -- |
| 2 | 04:12 | 06:12 | 02:00 | 1 | 0 | -- |
| 2 | 13:41 | 14:44 | 01:03 | 2 | 0 | -- |
| 2 | 14:44 | 14:49 | 00:05 | 1 | 0 | PPG |
| 2 | 14:49 | 16:38 | 01:49 | 1 | 0 | -- |
| 4 | 04:38 | 06:38 | 02:00 | 2 | 0 | -- |
| 4 | 09:33 | 11:33 | 02:00 | 3 | 1 | -- |
| Â | 10:57 | 13 | 1 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelli Rowswell | 02:00 | TRIPPING | MINOR | 04:24 | PP | |
| 2nd | Jessica DiGirolamo | 02:00 | HIGH STICKING | MINOR | 04:12 | PP | |
| 2nd | HINE, Sarah | 02:00 | CROSS-CHECKING | MINOR | 07:27 | PP | |
| 2nd | VASKO, Alexa | 02:00 | CHECKING | MINOR | 11:41 | PP | |
| 2nd | Savannah Rennie | 02:00 | CHECKING | MINOR | 12:44 | PP | |
| 2nd | Lindsay Eastwood | 02:00 | HOOKING | MINOR | 13:48 | PP | |
| 2nd | Megan Quinn | 02:00 | CROSS-CHECKING | MINOR | 14:38 | PP | |
| 2nd | FRAPPIER, Celine | 02:00 | HOLDING | MINOR | 19:43 | PP | |
| 3rd | NUUTINEN, Emma | 02:00 | HOOKING | MINOR | 09:25 | PP | |
| 4th | Emma Polaski | 02:00 | HOOKING | MINOR | 04:38 | PP | |
| 4th | Lindsay Eastwood | 02:00 | CROSS-CHECKING | MINOR | 09:33 | PP |











