Robert Morris vs Syracuse
2/24/2018
3 p.m.
Robert Morris
20-7-4, 14-3-3

4
Final
0

Syracuse
12-20-2, 11-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 0 | 0 | 0 |
RMU: DIFFENDAL, Anjelica (1); HOWARD, Brittany (1); GEBHARD, Jaycee (1); RENNIE, Amber (1); SU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SU |
|---|---|---|---|---|---|---|---|
| 1st | 02:20 | -- | DIFFENDAL, Anjelica | HARLEY, Emilie; LECAVALIER, Sarah | 1 | 0 | |
| 2nd | 07:42 | -- | HOWARD, Brittany | FRASER, Natalie | 2 | 0 | |
| 2nd | 11:56 | -- | GEBHARD, Jaycee | HOWARD, Brittany; MURPHY, Katherine | 3 | 0 | |
| 2nd | 13:56 | -- | RENNIE, Amber | GEBHARD, Jaycee; WELSH, Kirsten | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 14:53 | 02:00 | 2 | 0 | -- |
| 1 | 17:25 | 19:01 | 01:36 | 0 | 0 | -- |
| 3 | 11:44 | 13:44 | 02:00 | 2 | 0 | -- |
| Â | 05:36 | 4 | 0 | 0/3 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:25 | 01:01 | 01:36 | 0 | 0 | -- |
| 3 | 04:51 | 06:51 | 02:00 | 2 | 0 | -- |
| Â | 03:36 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Emma Polaski | 02:00 | HIGH STICKING | MINOR | 12:53 | PP | |
| 1st | Lindsay Eastwood | 02:00 | INTERFERENCE | MINOR | 17:25 | PP | |
| 1st | GAZZOLA, Jessica | 02:00 | CROSS-CHECKING | MINOR | 19:01 | - | |
| 3rd | PANTALEO, Amanda | 02:00 | HIGH STICKING | MINOR | 04:51 | PP | |
| 3rd | Jessica DiGirolamo | 02:00 | HOOKING | MINOR | 11:44 | PP |











