Colgate vs Syracuse
12/6/2018
7:02 pm
Colgate
10-5-2

5
Final
2

Syracuse
4-13-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 2 | 5 | |
1 | 0 | 1 | 2 |
COLGATE: Neubauerova, Nemo (2); Eldridge, Jessie (2); MacKay, Delani (1); SU: Shelby Calof (1); Lauren Bellefontaine (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATE | SU |
---|---|---|---|---|---|---|---|
1st | 04:18 | -- | Shelby Calof | Logan Hicks | 0 | 1 | |
1st | 05:33 | Power Play | MacKay, Delani | Labbe, Shae; MacKay, Eleri | 1 | 1 | |
1st | 17:26 | -- | Neubauerova, Nemo | MacKay, Eleri; Ross, Caroline | 2 | 1 | |
1st | 18:25 | -- | Neubauerova, Nemo | MacKay, Eleri; Wood, Shelby | 3 | 1 | |
3rd | 02:19 | -- | Lauren Bellefontaine | Allie Olnowich; Allie Munroe | 3 | 2 | |
3rd | 03:53 | Power Play | Eldridge, Jessie | Demers, Rosalie | 4 | 2 | |
3rd | 18:15 | -- | Eldridge, Jessie | Schneider, Malia | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:03 | 05:33 | 00:30 | PPG | ||
1 | 18:37 | 00:37 | 02:00 | -- | ||
2 | 03:21 | 05:21 | 02:00 | -- | ||
2 | 11:24 | 13:24 | 02:00 | -- | ||
3 | 03:11 | 03:53 | 00:42 | PPG | ||
3 | 07:48 | 07:52 | 00:04 | -- | ||
3 | 14:39 | 16:39 | 02:00 | -- | ||
3 | 17:43 | 17:57 | 00:14 | -- | ||
 | 09:30 | 8 | 0 | 2/8 |
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:55 | 07:55 | 02:00 | -- | ||
1 | 10:13 | 12:13 | 02:00 | -- | ||
2 | 19:43 | 01:17 | 01:34 | -- | ||
3 | 05:48 | 05:52 | 00:04 | -- | ||
3 | 19:43 | 19:57 | 00:14 | -- | ||
 | 05:52 | 2 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anonda Hoppner | 02:00 | TRIPPING | MINOR | 05:03 | PP | |
1st | Eldridge, Jessie | 02:00 | CHECKING | MINOR | 05:55 | PP | |
1st | Schneider, Malia | 02:00 | CHECKING | MINOR | 10:13 | PP | |
1st | Victoria Klimek | 02:00 | SLASHING | MINOR | 18:37 | PP | |
2nd | Kristen Siermachesky | 02:00 | CHECKING | MINOR | 03:21 | PP | |
2nd | Anonda Hoppner | 02:00 | INTERFERENCE | MINOR | 11:24 | PP | |
2nd | Zafuto, Olivia | 02:00 | KNEEING | MINOR | 19:43 | PP | |
3rd | Brooke Avery | 02:00 | CHECKING | MINOR | 03:11 | PP | |
3rd | Jacques, Chelsea | 02:00 | CHECKING | MINOR | 05:48 | PP | |
3rd | Lindsay Eastwood | 02:00 | HOOKING | MINOR | 05:52 | PP | |
3rd | Abby Moloughney | 02:00 | TRIPPING | MINOR | 14:39 | PP | |
3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:43 | PP | |
3rd | Labbe, Shae | 02:00 | CROSS-CHECKING | MINOR | 17:57 | - |