Lindenwood vs Syracuse
3/6/2019
4:30 pm
Lindenwood
7-22-4

1
Final
4

Syracuse
11-21-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 4 | 0 | 4 |
LWU: Larson,Alexandra (1); SU: Anonda Hoppner (1); Abby Moloughney (1); Kelli Rowswell (1); Allie Munroe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LWU | SU |
|---|---|---|---|---|---|---|---|
| 1st | 08:34 | -- | Larson,Alexandra | Paisley,Cierra | 1 | 0 | |
| 2nd | 02:19 | -- | Anonda Hoppner | Logan Hicks | 1 | 1 | |
| 2nd | 06:51 | Power Play | Abby Moloughney | Jessica DiGirolamo | 1 | 2 | |
| 2nd | 11:06 | -- | Kelli Rowswell | Anonda Hoppner; Savannah Rennie | 1 | 3 | |
| 2nd | 14:32 | -- | Allie Munroe | Lindsay Eastwood; Lauren Bellefontaine | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:42 | 06:51 | 00:09 | 1 | 0 | PPG |
| 3 | 06:12 | 08:12 | 02:00 | 0 | 0 | -- |
| 3 | 08:12 | 10:11 | 01:59 | 1 | 0 | -- |
| 3 | 10:11 | 11:57 | 01:46 | 0 | 0 | -- |
| 3 | 11:57 | 13:38 | 01:41 | 1 | 0 | -- |
| 3 | 13:39 | 14:50 | 01:11 | 2 | 1 | -- |
| 3 | 15:30 | 15:39 | 00:09 | 0 | 0 | -- |
| 3 | 16:50 | 17:30 | 00:40 | 0 | 0 | -- |
| Â | 09:35 | 5 | 1 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Burt,Sierra | 02:00 | HIGH STICKING | MINOR | 06:42 | PP | |
| 3rd | Larson,Alexandra | 02:00 | INTERFERENCE | MINOR | 06:12 | PP | |
| 3rd | Paisley,Cierra | 02:00 | BOARDING | MINOR | 08:11 | PP | |
| 3rd | Burt,Sierra | 02:00 | TRIPPING | MINOR | 09:57 | PP | |
| 3rd | Marchant,Lillian | 02:00 | SLASHING | MINOR | 11:38 | PP | |
| 3rd | Kirwan,Taylor | 02:00 | HOOKING | MINOR | 13:39 | PP | |
| 3rd | Jessica DiGirolamo | 02:00 | HOOKING | MINOR | 14:50 | PP | |
| 3rd | Burt,Sierra | 02:00 | CHECKING | MINOR | 15:30 | PP |












