Syracuse vs Penn State
11/4/2018
2:00 PM
Syracuse
4-6-0, 4-2-0 CHA

5
Final
2

Penn State
4-7-1, 0-4-0 CHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 2 | 0 | 2 |
SU: Marielle McHale (1); Emma Polaski (1); Anonda Hoppner (1); Victoria Klimek (1); Brooke Avery (1); PSU: HEMINGER, Izzy (1); NELSON, Shea (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | PSU |
---|---|---|---|---|---|---|---|
1st | 03:53 | -- | Marielle McHale | Logan Hicks; Kristen Siermachesky | 1 | 0 | |
1st | 16:45 | -- | Emma Polaski | - | 2 | 0 | |
2nd | 02:19 | -- | HEMINGER, Izzy | - | 2 | 1 | |
2nd | 02:49 | -- | NELSON, Shea | FIDLER, Loli; HEISING, Natalie | 2 | 2 | |
2nd | 18:01 | -- | Anonda Hoppner | Lauren Bellefontaine; Allie Munroe | 3 | 2 | |
3rd | 09:17 | -- | Victoria Klimek | Brooke Avery; Allie Munroe | 4 | 2 | |
3rd | 18:57 | -- | Brooke Avery | - | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:39 | 13:39 | 02:00 | -- | ||
2 | 07:18 | 09:18 | 02:00 | -- | ||
2 | 13:13 | 15:13 | 02:00 | -- | ||
3 | 05:08 | 07:08 | 02:00 | -- | ||
3 | 16:05 | 17:27 | 01:22 | -- | ||
 | 09:22 | 7 | 0 | 0/5 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:56 | 02:56 | 02:00 | -- | ||
1 | 08:22 | 10:22 | 02:00 | -- | ||
1 | 18:25 | 00:25 | 02:00 | -- | ||
3 | 00:51 | 02:51 | 02:00 | -- | ||
3 | 14:05 | 14:19 | 00:14 | -- | ||
3 | 19:19 | 19:27 | 00:08 | -- | ||
 | 08:22 | 3 | 0 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dakota Derrer | 02:00 | ROUGHING | MINOR | 00:56 | PP | |
1st | Emma Polaski | 02:00 | TRIPPING | MINOR | 08:22 | PP | |
1st | HEISING, Natalie | 02:00 | HOLDING THE STICK | MINOR | 11:39 | PP | |
1st | Lindsay Eastwood | 02:00 | INTERFERENCE | MINOR | 18:25 | PP | |
2nd | HEISING, Natalie | 02:00 | HOOKING | MINOR | 07:18 | PP | |
2nd | HEMINGER, Izzy | 02:00 | TRIPPING | MINOR | 13:13 | PP | |
3rd | Kelli Rowswell | 02:00 | TRIPPING | MINOR | 00:51 | PP | |
3rd | ROLPH, Morgan | 02:00 | TRIPPING | MINOR | 05:08 | PP | |
3rd | Kelli Rowswell | 02:00 | CROSS-CHECKING | MINOR | 14:05 | PP | |
3rd | MADSEN, Brooke | 05:00 | BOARDING | MAJOR | 14:19 | PP | |
3rd | MADSEN, Brooke | 3:00 | BOARDING | GAMEMISC | 14:19 | - | |
3rd | Kelli Rowswell | 02:00 | INTERFERENCE | MINOR | 17:27 | PP |