Syracuse vs Penn State
11/3/2018
2:00 pm
Syracuse
3-6-0, 3-2-0 CHA

1
Final
0

Penn State
4-6-1, 0-3-0 CHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 |
SU: Anonda Hoppner (1); PSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | PSU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:56 | Power Play | Anonda Hoppner | Emma Polaski; Kelli Rowswell | 1 | 0 | |
| 1 | 0 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:01 | 18:01 | 02:00 | 1 | 1 | -- |
| 2 | 04:08 | 04:56 | 00:48 | 3 | 0 | PPG |
| 2 | 18:27 | 19:15 | 00:48 | 1 | 0 | -- |
| 03:36 | 5 | 1 | 1/3 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:35 | 10:35 | 02:00 | 1 | 0 | -- |
| 2 | 10:38 | 12:38 | 02:00 | 2 | 0 | -- |
| 2 | 16:27 | 17:15 | 00:48 | 0 | 0 | -- |
| 04:48 | 3 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelli Rowswell | 02:00 | CHECKING | MINOR | 08:35 | PP | |
| 1st | RYDLAND, Kate | 02:00 | HOLDING | MINOR | 16:01 | PP | |
| 2nd | NELSON, Shea | 02:00 | SLASHING | MINOR | 04:08 | PP | |
| 2nd | Victoria Klimek | 02:00 | CROSS-CHECKING | MINOR | 10:38 | PP | |
| 2nd | Marielle McHale | 02:00 | TRIPPING | MINOR | 16:27 | PP | |
| 2nd | CROW, Kelsey | 02:00 | CHECKING | MINOR | 17:15 | PP |













